
clutch plate A0212509903 0212502503 0212503403 0262508101 A0212502503 A0212503403 0212509903 A0262508101 1878002020 for Benz 400*240
Applicable models:Benz
Consult now
Reference part number: A0212509903 0212502503 0212503403 0262508101 A0212502503 A0212503403 0212509903 A0262508101 1878002020
Product Attributes
| Rated output : | |
| Pulley : | |
| Size : | 400*240 |
| Weight : | Net weight 7.1 Gross weight 7.65 |
| Packaging : | Neutral packaging |
| Spot/Pre sale : | Presale |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | clutch plate |
| Specification : | |
| Pulley : | |
| Brand : | NUOJIN |
| Number : | A0212509903 0212502503 0212503403 |
| Quality : | new |
| Delivery time : | 30 days |




Mercedes-Benz Truck Application List
Mercedes‑Benz Actros MP2 Truck 2002/10–
| Model | Engine | Displacement | Power | Cyl. | Type | Year |
|---|---|---|---|---|---|---|
| Actros MP2 1832, L, LL | OM 541.940 | 11946 | 235 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1836, L, LL | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1841, L, LL | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1844, L, LL | OM 541.946 | 11946 | 320 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1846, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1848, L, LL | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 2003– |
| Actros MP2 1848, L, LL | OM 541.948 | 11946 | 350 | 6 | Platform / Chassis | 2003– |
| Actros MP2 1850, 1851, L, LL | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003– |
| Actros MP2 1854, L | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003– |
| Actros MP2 1858, L | OM 542.944 | 15928 | 425 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2032 | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2032 A, AE | OM 541.926 | 11946 | 230 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2036 | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2036 A, AE | OM 541.927 | 11946 | 260 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2041 | OM 541.944 | 11946 | 290 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2044 | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2046 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2532, L, LL | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2536, L, LL | OM 541.922 | 11946 | 260 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2541, L, LL | OM 541.944 | 11946 | 290 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2544, L, LL | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2546, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2548, L, LL | OM 541.948 | 11946 | 350 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2551, L, LL | OM 542.960 | 15928 | 375 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2555, L, LL | OM 542.962 | 15928 | 405 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2560, L, LL | OM 542.964 | 15928 | 440 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2632, L, LL | OM 541.940 | 11946 | 235 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2636, L, LL | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2641, L, LL | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2644, L, LL | OM 541.946 | 11946 | 320 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2646, L, LL | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 2650, L, 2651, L, LL | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2654, L, 2655, L, LL | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003– |
| Actros MP2 2658 L | OM 542.944 | 15928 | 425 | 8 | Platform / Chassis | 2003– |
| Actros MP2 3241 | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3244 | OM 541.976 | 11946 | 320 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3246 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3248, L | OM 541.978 | 11946 | 350 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3331 A, 3332 A | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3331, 3332 | OM 541.920 | 11946 | 230 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3336 | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3336 A | OM 541.942 | 11946 | 265 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3341 | OM 541.944 | 11946 | 300 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3341 A | OM 541.991 | 11946 | 300 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3344 | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3344 A | OM 541.946 | 11946 | 315 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3346 | OM 541.948 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3346 A | OM 541.949 | 11946 | 335 | 6 | Platform / Chassis | 2003– |
| Actros MP2 3348 | OM 542.921 | 15928 | 350 | 8 | Platform / Chassis | 2003– |
| Actros MP2 3348 A | – | 11946 | 350 | – | Platform / Chassis | 2003– |
| Actros MP2 3350, 3351 | OM 542.940 | 15928 | 370 | 8 | Platform / Chassis | 2003– |
| Actros MP2 3354, 3355 | OM 542.942 | 15928 | 395 | 8 | Platform / Chassis | 2003– |
| Actros MP2 3360 | – | 15928 | 440 | – | Platform / Chassis | 2003– |
Mercedes‑Benz Axor Truck 2nd Gen 2004/10–
| Model | Engine | Displacement | Power | Cyl. | Type | Year |
|---|---|---|---|---|---|---|
| Axor 2640 S, 2641 S, LS | OM 457.918 | 11967 | 295 | 6 | Truck Tractor | 2004– |
| Axor 3340 S, 3341 S | OM 457.962 | 11967 | 295 | 6 | Truck Tractor | 2009– |
| Axor 3344 K | OM 457.956 | 11967 | 315 | 6 | Dump Truck | 2011– |
| Axor 4140 | OM 457.910 | 11967 | 295 | 6 | Platform / Chassis | 2011– |
| Axor 4144 | OM 457.910 | 11967 | 315 | 6 | Platform / Chassis | 2011– |
Related Articles
This article introduces a professional Mitsubishi alternator supplier, covering its high-quality OEM-compliant products, models, features, applications, advantages and maintenance tips for global customers.....
Traditional starters have high energy consumption and frequent maintenance; brushless starters achieve high efficiency, long life and high torque via electronic commutation, suitable for automotive and industrial fields with customized OEM solutions.....
This article introduces long life alternators, their key features, industry applications, technical specs and customization options, highlighting their reliability for automotive and industrial use.....
High-torque starter motors deliver powerful rotational force for reliable engine ignition, with advantages of durability, energy efficiency and wide compatibility, and professional manufacturers ensure consistent quality and tailored OEM solutions for automotiv....
High-performance starter motors ensure quick, efficient and consistent engine ignition, with high torque, durability and energy efficiency, widely applied in automotive and industrial sectors to reduce downtime and lower maintenance costs.....
A smart voltage regulated alternator with an intelligent regulator optimizes charging, boosts energy efficiency, extends battery life, and is widely used in automotive and industrial applications....

