
Clutch pressure plate 3482051131 1258 7138962、004 250 24 04、0421.003.00 for Mercedes Benz MCBZ-012 type
Applicable models:Mercedes Benz MCBZ-012 type
Consult now
Reference part number:3482051131 1258 7138962、004 250 24 04、0421.003.00 A 004 250 24 04、0401.112.00、A 695 250 71 04 6952507104 FIC1831467 831381 020101, 3482051031, 3482 051 031 69 0570, 01.23.418, SA3A0037 006051031, 1 036 854 02, 285 000 609 04 006051131, 006011331, 285 000 603 04 HE 34054, 08.320.1000.742, 069 0570
Product Attributes
| Rated output : | |
| Pulley : | |
| Size : | 350*190*375mm |
| Weight : | net weight:29KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Altemator |
| Specification : | |
| Pulley : | |
| Brand : | nuojin |
| Number : | 3482051131 |
| Quality : | Remanufacture |
| Delivery time : | 10 day |


Applicable Models
Brand: Mercedes-Benz
Mercedes‑Benz LK/LN2 Truck 1984/01‑2011/12
| Model | Engine | Displacement | Power | Cyl. | Type | Year |
|---|---|---|---|---|---|---|
| LK/LN2 1117 K | OM 357.901 | 5958 | 116 | 6 | Dump Truck | 1984‑1998 |
| LK/LN2 1117 O, 1117 LO | OM 366.971 | 5958 | 116 | 6 | Bus | 1984‑1998 |
| LK/LN2 1117 S, 1117 LS | OM 357.901 | 5958 | 116 | 6 | Truck Tractor | 1984‑1998 |
| LK/LN2 1117, 1117 L | OM 357.901 | 5958 | 116 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1120 AF | OM 356.994 | 5958 | 150 | 6 | Municipal Vehicle | 1987‑1998 |
| LK/LN2 1120 F | OM 356.996 | 5958 | 150 | 6 | Municipal Vehicle | 1990‑1998 |
| LK/LN2 1120 L | OM 366.962 | 5958 | 125 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1120 O, 1120 LO | OM 366.993 | 5958 | 150 | 6 | Bus | 1984‑1998 |
| LK/LN2 1120 S, 1120 LS | OM 356.986 | 5958 | 148 | 6 | Truck Tractor | 1984‑1998 |
| LK/LN2 1120, 1120 L | OM 356.986 | 5958 | 148 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1124 AF | OM 356.983 | 5958 | 177 | 6 | Municipal Vehicle | 1992‑1998 |
| LK/LN2 1124 F | OM 356.983 | 5958 | 155 | 6 | Municipal Vehicle | 1992‑1998 |
| LK/LN2 1314 KO | OM 366.936 | 5958 | 95 | 6 | Municipal Vehicle | 1984‑1998 |
| LK/LN2 1317 S, 1317 LS | OM 356.944 | 5958 | 116 | 6 | Truck Tractor | 1984‑1998 |
| LK/LN2 1317, 1317 L | OM 356.944 | 5958 | 116 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1320 L | OM 356.983 | 5958 | 177 | 6 | Platform / Chassis | 1992‑1998 |
| LK/LN2 1320 S, 1320 LS | OM 356.992 | 5958 | 148 | 6 | Truck Tractor | 1984‑1998 |
| LK/LN2 1320, 1320 L | OM 356.992 | 5958 | 148 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1320, 1320 L | OM 366.962 | 5958 | 125 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 1517 K | OM 357.903 | 5958 | 116 | 6 | Dump Truck | 1989‑1998 |
| LK/LN2 1520, 1520 L | OM 356.990 | 5958 | 150 | 6 | Platform / Chassis | 1984‑1998 |
| LK/LN2 817 F | OM 366.967 | 5958 | 116 | 6 | Municipal Vehicle | 1984‑1998 |
| LK/LN2 817 K | OM 357.900 | 5958 | 116 | 6 | Dump Truck | 1986‑1998 |
| LK/LN2 817 S, 817 LS | OM 357.900 | 5958 | 116 | 6 | Truck Tractor | 1984‑1998 |
| LK/LN2 817, 817 L | OM 357.900 | 5958 | 116 | 6 | Platform / Chassis | 1984‑1998 |
Mercedes‑Benz MK Truck 1987/12‑2005/12
| Model | Engine | Displacement | Power | Cyl. | Type | Year |
|---|---|---|---|---|---|---|
| MK 1417 | OM 356.943 | 5958 | 121 | 6 | Platform / Chassis | 1989‑1996 |
| MK 1417 A | OM 356.943 | 5958 | 121 | 6 | Platform / Chassis | 1989‑1996 |
| MK 1417 AK | OM 356.943 | 5958 | 121 | 6 | Dump Truck | 1989‑1996 |
| MK 1417 K | OM 356.943 | 5958 | 121 | 6 | Dump Truck | 1989‑1996 |
| MK 1420 LS | OM 356.984 | 5958 | 155 | 6 | Truck Tractor | 1990‑1996 |
| MK 1420, 1420 L | OM 356.984 | 5958 | 155 | 6 | Platform / Chassis | 1987‑1996 |
| MK 1717 AK | OM 366.952 | 5958 | 129 | 6 | Dump Truck | 1989‑1994 |
| MK 1717 K | OM 366.952 | 5958 | 129 | 6 | Dump Truck | 1989‑1994 |
| MK 1717, 1717 L | OM 366.952 | 5958 | 129 | 6 | Platform / Chassis | 1987‑1996 |
| MK 1720 S | OM 356.984 | 5958 | 155 | 6 | Truck Tractor | 1990‑1994 |
| MK 1720, 1720 L | OM 356.984 | 5958 | 150 | 6 | Platform / Chassis | 1987‑1996 |
| MK 1820 AK | OM 357.925 | 5958 | 155 | 6 | Dump Truck | 1993‑1996 |
| MK 1820 K | OM 356.987 | 5958 | 155 | 6 | Dump Truck | 1992‑1996 |
| MK 1820, 1820 L | OM 357.925 | 5958 | 155 | 6 | Platform / Chassis | 1987‑1996 |
| MK 2420, 2420 L | OM 356.984 | 5958 | 150 | 6 | Platform / Chassis | 1987‑1996 |
Mercedes‑Benz NG Truck 1973/08‑1998/03
| Model | Engine | Displacement | Power | Cyl. | Type | Year |
|---|---|---|---|---|---|---|
| NG 1417 C | OM 366.951 | 5960 | 125 | 6 | Platform / Chassis | 1984‑1991 |
| NG 1417 CA | OM 366.951 | 5960 | 125 | 6 | Platform / Chassis | 1984‑1991 |
| NG 1417 CAK | OM 366.951 | 5960 | 125 | 6 | Dump Truck | 1984‑1991 |
| NG 1417 CK | OM 366.951 | 5960 | 125 | 6 | Dump Truck | 1984‑1991 |
| NG 1419 C, 1419 CL | OM 362.906 | 5700 | 141 | 6 | Platform / Chassis | 1973‑1996 |
| NG 1420, 1420 L | OM 366.983 | 5958 | 150 | 6 | Platform / Chassis | 1973‑1996 |
| NG 1617 C, 1617 CL | OM 366.951 | 5960 | 125 | 6 | Platform / Chassis | 1973‑1996 |
| NG 1617 CAK | OM 366.951 | 5960 | 125 | 6 | Dump Truck | 1984‑1991 |
| NG 1617 CK | OM 366.951 | 5960 | 125 | 6 | Dump Truck | 1984‑1991 |
| NG 1617 CS | OM 366.951 | 5960 | 125 | 6 | Truck Tractor | 1984‑1991 |
| NG 1619 AK | OM 401.905 | 9570 | 141 | 6 | Dump Truck | 1974‑1982 |
| NG 1619 C, 1619 CL | OM 362.906 | 5700 | 141 | 6 | Platform / Chassis | 1973‑1996 |
| NG 1619 K | OM 401.905 | 9570 | 141 | 6 | Dump Truck | 1974‑1982 |
| NG 1619 KO | OM 401.905 | 9570 | 141 | 6 | Municipal Vehicle | 1974‑1987 |
| NG 1619 S | OM 401.905 | 9570 | 141 | 6 | Truck Tractor | 1974‑1984 |
| NG 1619, 1619 L | OM 401.905 | 9570 | 141 | 6 | Platform / Chassis | 1973‑1996 |
| NG 1620, 1620 L | OM 366.983 | 5958 | 150 | 6 | Platform / Chassis | 1973‑1996 |
| NG 2219 | OM 401.926 | 9570 | 141 | 6 | Platform / Chassis | 1976‑1987 |
| NG 2219 C, 2219 CL | OM 362.906 | 5700 | 141 | 6 | Platform / Chassis | 1973‑1996 |
| NG 2219 K | OM 401.925 | 9570 | 141 | 6 | Dump Truck | 1976‑1987 |
| NG 2219 KO | OM 401.914 | 9570 | 141 | 6 | Municipal Vehicle | 1976‑1987 |
| NG 2219, 2219 L | OM 401.923 | 9570 | 141 | 6 | Platform / Chassis | 1973‑1996 |
| NG 2220, 2220 L | OM 366.983 | 5958 | 150 | 6 | Platform / Chassis | 1973‑1996 |
Related Articles
The difference between the starter and alternator, how cranking and charging share the battery, and why both must stay healthy for a reliable vehicle.....
Why diesel engines need stronger starters: higher compression, 24 V systems, and gear reduction, plus what to check when specifying one.....
How starter motor carbon brushes and the commutator wear together, the signs of poor contact, and the service steps that restore cranking.....
How a starter armature is built, the faults that end its life, and the bench tests that decide whether a starter is worth rebuilding at all.....
A field guide to rebuilding a starter motor: inspection order, which parts to replace, and the checks that decide whether a unit is worth overhauling.....
How a starter motor turns battery power into engine cranking, covering the armature, solenoid, pinion gear, and the bendix one-way clutch.....

