
clutch release bearing BAC340NY18 HD5971 CR1212 150146 500075810 12100 J2405011 123908 23357BN700 3050200QAA 32094294 308137058 308199397 6001545435 FOR Mitsubishi, Nissan, Renault
Applicable models:Mitsubishi, Nissan, Renault
Consult now
Reference part number: BAC340NY18 HD5971 CR1212 150146 500075810 12100 J2405011 123908 23357BN700 3050200QAA 32094294 308137058 308199397 6001545435 7700102781 7700870067 7700870859 7701041850 M819939 MR253033 CCT576 3151600520 3151998701 VKC2433 BAC340NY18 804102
Product Attributes
| Rated output : | |
| Pulley : | |
| Size : | |
| Weight : | |
| Packaging : | Neutral packaging |
| Spot/Pre sale : | Presale |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | clutch release bearing |
| Specification : | |
| Pulley : | |
| Brand : | NUOJIN |
| Number : | BAC340NY18 HD5971 CR1212 |
| Quality : | new |
| Delivery time : | 30 days |



| Model | Engine | Displacement | Power | Cyl | Body | Year |
|---|---|---|---|---|---|---|
| Dacia Logan Saloon | K7J 710 | 1390 | 55 | 4 | Saloon | 2004- |
| Dacia Logan Saloon 1.5 dCi | K9K 790 | 1461 | 48 | 4 | Saloon | 2005- |
| Dacia Logan Saloon 1.5 dCi | K9K 792 | 1461 | 50 | 4 | Saloon | 2006- |
| Dacia Logan Saloon 1.6 | K7M 710 | 1598 | 64 | 4 | Saloon | 2004- |
| Dacia Logan Saloon 1.6 16V | K4M 690 | 1598 | 77 | 4 | Saloon | 2006- |
| Dacia Logan Estate 1.4 | K7J 710 | 1390 | 55 | 4 | Estate | 2007- |
| Dacia Logan Estate 1.5 dCi | K9K 792 | 1461 | 50 | 4 | Estate | 2007- |
| Dacia Logan Estate 1.6 | K7M 710 | 1598 | 64 | 4 | Estate | 2007- |
| Mitsubishi Carisma Hatchback | 4G92 | 1597 | 66 | 4 | Hatchback | 1995-2006 |
| Mitsubishi Carisma Hatchback | 4G92 | 1597 | 73 | 4 | Hatchback | 1997-2006 |
| Mitsubishi Carisma Hatchback | 4G92 | 1597 | 70 | 4 | Hatchback | 1998-2006 |
| Mitsubishi Carisma Hatchback | 4G92 | 1597 | 76 | 4 | Hatchback | 2000-2006 |
| Mitsubishi Carisma Hatchback | 4G93 | 1834 | 85 | 4 | Hatchback | 1995-1997 |
| Mitsubishi Carisma Hatchback 1.8 MSX 16V | 4G93 | 1834 | 103 | 4 | Hatchback | 1995-1997 |
| Mitsubishi Carisma Hatchback 1.9 TD | F8QT | 1870 | 66 | 4 | Hatchback | 1996-2000 |
| Mitsubishi Carisma Saloon | 4G92 | 1597 | 66 | 4 | Saloon | 1996-2006 |
| Mitsubishi Carisma Saloon | 4G92 | 1597 | 73 | 4 | Saloon | 1997-2006 |
| Mitsubishi Carisma Saloon | 4G92 | 1597 | 76 | 4 | Saloon | 2000-2006 |
| Mitsubishi Carisma Saloon | 4G93 | 1834 | 85 | 4 | Saloon | 1996-1997 |
| Mitsubishi Carisma Saloon 1.9 TD | F8QT | 1870 | 66 | 4 | Saloon | 1996-2000 |
| Mitsubishi Space Star 1.3 16V | 4G13 16V | 1299 | 63 | 4 | MPV | 1998-2004 |
| Mitsubishi Space Star 1.3 16V | 4G13 16V | 1299 | 61 | 4 | MPV | 1998-2004 |
| Mitsubishi Space Star 1.3 16V | 4G13 16V | 1299 | 60 | 4 | MPV | 2000-2004 |
| Mitsubishi Space Star 1.6 16V | 4G18 | 1584 | 72 | 4 | MPV | 2001-2004 |
| Mitsubishi Space Star 1.8 MPI | 4G93 | 1834 | 82 | 4 | MPV | 2002-2004 |
| Nissan KUBISTAR MPV (X76) 1.2 16V | D4F 712 | 1149 | 55 | 4 | MPV | 2006-2009 |
| Nissan KUBISTAR MPV (X76) 1.5 dCi | K9K 722 | 1461 | 60 | 4 | MPV | 2003-2009 |
| Nissan KUBISTAR MPV (X76) 1.5 dCi | K9K 704 | 1461 | 48 | 4 | MPV | 2003-2009 |
| Nissan KUBISTAR MPV (X76) 1.5 dCi 70 | K9K 700 | 1461 | 50 | 4 | MPV | 2006-2009 |
| Nissan KUBISTAR MPV (X76) 1.5 dCi 85 | K9K 276 | 1461 | 62 | 4 | MPV | 2006-2009 |
| Nissan KUBISTAR MPV (X76) 1.6 16V | K4M 752 | 1598 | 70 | 4 | MPV | 2003-2009 |
| Opel ARENA Bus (THB) 1.9 D | F8Q 606 | 1870 | 44 | 4 | Bus | 1998-2001 |
| Opel ARENA Van (TB, TF) 1.9 D | F8Q 606 | 1870 | 44 | 4 | Van | 1998-2001 |
| Renault Clio I Hatchback 1.2 | D7F 730 | 1149 | 43 | 4 | Hatchback | 1996-1998 |
| Renault Clio I Hatchback 1.2 | D7F 730 | 1149 | 40 | 4 | Hatchback | 1996-1998 |
| Renault Clio II Hatchback 1.2 | D7F 710 | 1149 | 43 | 4 | Hatchback | 1998- |
| Renault Clio II Hatchback 1.2 16V | D4F 712 | 1149 | 55 | 4 | Hatchback | 2001- |
| Renault Clio II Hatchback 1.4 | E7J 780 | 1390 | 55 | 4 | Hatchback | 1998-2005 |
| Renault Clio II Hatchback 1.4 16V | K4J 712 | 1390 | 70 | 4 | Hatchback | 1999-2004 |
| Renault Clio II Hatchback 1.4 16V | K4J 700 | 1390 | 72 | 4 | Hatchback | 2000- |
| Renault Clio II Hatchback 1.5 dCi | K9K 712 | 1461 | 74 | 4 | Hatchback | 2004- |
| Renault Clio II Hatchback 1.5 dCi | K9K 700 | 1461 | 48 | 4 | Hatchback | 2001- |
| Renault Clio II Hatchback 1.5 dCi | K9K 702 | 1461 | 60 | 4 | Hatchback | 2001- |
| Renault Clio II Hatchback 1.6 | K7M 744 | 1598 | 66 | 4 | Hatchback | 1998-2005 |
| Renault Clio II Hatchback 1.6 16V | K4M 748 | 1598 | 79 | 4 | Hatchback | 1998- |
| Renault Clio II Hatchback 1.9 D | F8Q 630 | 1870 | 47 | 4 | Hatchback | 1998-2005 |
| Renault Clio II Hatchback 1.9 dTi | F9Q 780 | 1870 | 59 | 4 | Hatchback | 1999-2005 |
| Renault Clio II Hatchback 2.0 16V Sport | F4R 738 | 1998 | 132 | 4 | Hatchback | 2004- |
| Renault Clio II Hatchback 2.0 16V Sport | F4R 730 | 1998 | 124 | 4 | Hatchback | 2000- |
| Renault Clio II Hatchback 3.0 V6 Sport | L7X 762 | 2946 | 187 | 6 | Hatchback | 2002- |
| Renault Clio II Van 1.2 | D7F 720 | 1149 | 43 | 4 | Van | 1998- |
| Renault Clio II Van 1.5 dCi | K9K 700 | 1461 | 48 | 4 | Van | 2001- |
| Renault Clio II Van 1.9 D | F8Q 630 | 1870 | 47 | 4 | Van | 1998- |
| Renault Espace III MPV 1.9 dTi | F9Q 722 | 1870 | 72 | 4 | MPV | 1999-2002 |
| Renault Espace III MPV 2.0 | F4R 700 | 1998 | 102 | 4 | MPV | 2001-2002 |
| Renault Espace III MPV 2.0 | F3R 728 | 1998 | 84 | 4 | MPV | 1996-2000 |
| Renault Espace III MPV 2.0 16V | F4R 700 | 1998 | 103 | 4 | MPV | 1998-2002 |
| Renault Grand Scénic II 1.5 dCi | K9K 728 | 1461 | 74 | 4 | MPV | 2004-2009 |
| Renault KANGOO MPV 1.2 | D7F 710 | 1149 | 43 | 4 | MPV | 1997- |
| Renault KANGOO MPV 1.2 16V | D4F 712 | 1149 | 55 | 4 | MPV | 2001- |
| Renault KANGOO MPV 1.4 | E7J 780 | 1390 | 55 | 4 | MPV | 1997- |
| Renault KANGOO MPV 1.5 dCi | K9K 704 | 1461 | 42 | 4 | MPV | 2003- |
| Renault KANGOO MPV 1.5 dCi | K9K 700 | 1461 | 48 | 4 | MPV | 2001- |
| Renault KANGOO MPV 1.5 dCi | K9K 702 | 1461 | 60 | 4 | MPV | 2002- |
| Renault KANGOO MPV 1.6 16V | K4M 752 | 1598 | 70 | 4 | MPV | 2001- |
| Renault KANGOO MPV 1.9 dCi 4x4 | F9Q 790 | 1870 | 59 | 4 | MPV | 2001- |
| Renault KANGOO MPV 1.9 dTi | F9Q 780 | 1870 | 59 | 4 | MPV | 2000- |
| Renault KANGOO MPV D 55 1.9 | F8Q 662 | 1870 | 40 | 4 | MPV | 1997- |
| Renault KANGOO MPV D 65 1.9 | F8Q 630 | 1870 | 47 | 4 | MPV | 1997- |
Related Articles
The difference between the starter and alternator, how cranking and charging share the battery, and why both must stay healthy for a reliable vehicle.....
Why diesel engines need stronger starters: higher compression, 24 V systems, and gear reduction, plus what to check when specifying one.....
How starter motor carbon brushes and the commutator wear together, the signs of poor contact, and the service steps that restore cranking.....
How a starter armature is built, the faults that end its life, and the bench tests that decide whether a starter is worth rebuilding at all.....
A field guide to rebuilding a starter motor: inspection order, which parts to replace, and the checks that decide whether a unit is worth overhauling.....
How a starter motor turns battery power into engine cranking, covering the armature, solenoid, pinion gear, and the bendix one-way clutch.....

