
Clutch Kit A0242500001 for SMART
Applicable models: SMART
Reference part number:4512500101,A0242500001,023000000717, K7053201,K70532-01,844004,451 250 02 01,A4512500101,023000000706,12526605,4542540108,A4512500201,4512500101,A4542500301,4542500301,0242500001,MN901010,4512500001,023000000247
| Rated output : | |
| Pulley : | 17T |
| Size : | 28*28*6.5 |
| Weight : | Net weight: 4.5KG ,Gross weight 4.75 |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | presale |
| Warranty : | 1 year |
| Product number : |
| Type : | Clutch kit |
| Specification : | 200mm |
| Pulley : | 17T |
| Brand : | nuojin |
| Number : | 4512500004 |
| Quality : | new |
| Delivery time : | 30day |






About the A0242500001 Clutch Kit
A clutch kit is the practical way to replace a clutch. On the A0242500001 kit the cover, disc and bearing are matched to each other and to the original flywheel pattern, so the pedal feel and torque capacity stay as designed.
Every unit is checked against the original dimensions before packing. Bolt patterns, diameters and interfaces are matched so the part can be fitted with standard tools.
Specification Summary
- Pressure plate with matched clamp load
- Friction disc with the original spline count
- Release bearing included
- Alignment tool supplied where required
Reference Numbers and Cross References
Catalogue references for this part:
- 4512500004
- 3000951097
- 0242500001
- 4512500001
- 4512500101
- A0242500001
- 023000000717
- K7053201
- K70532-01
- 844004
- A4512500101
- 023000000706
- 12526605
- 4542540108
- A4512500201
- A4542500301
Application Notes
On SMART installations the gearbox is removed. Inspect the flywheel face, the release fork and the spigot bearing while the kit is going in.
Confirm the number against the vehicle before ordering. Where a model was built with more than one driveline or charging variant, the part number is the only reliable guide.
Failure Modes
Clutches wear as a set: the disc lining thins, the pressure plate loses clamp load and the bearing loses grease. Replacing only the disc leaves a weak cover and a noisy bearing behind.
Installation errors account for most early failures: a scored flywheel, a dry spline or bolts tightened in the wrong order.
Fault Symptoms
- Clutch slip under load
- Judder when pulling away
- Noise when the pedal is pressed
- High or low bite point
- Burning smell after hill starts
Checking Before Replacement
Check the flywheel for cracks, hot spots and wear steps. Machine or replace it as required before fitting the kit.
Replace related wear parts at the same time. A new part fitted against a worn mating surface rarely lasts.
Installation Notes
Clean the flywheel, align the disc with the tool supplied, fit the cover and torque the bolts in a cross pattern. Fit the new bearing, check pedal free play, then bed the clutch in gently for the first few hundred kilometres.
Related Parts to Check at the Same Time
- Flywheel
- Release fork and guide sleeve
- Spigot bearing
- Clutch cable or release cylinder
Quality Control and Supply
Hejian Nuojin Auto Parts Co., Ltd. inspects dimensions, materials and interfaces on every batch, then packs the parts in neutral cartons. Each unit carries a one-year warranty against manufacturing defects.
Frequently Asked Questions
Can I fit this without special tools?
Most of these parts fit with standard hand tools. A pulley needs a spline holding tool, and a clutch needs an alignment tool.
What else should be replaced at the same time?
Anything that touches the new part: belts and tensioners for a pulley, brushes for a regulator, the disc, bearing and flywheel face for clutch work.
Why did the original part fail?
Wear, heat and misalignment account for most failures. Correct installation and matching numbers prevent a repeat.
Is a warranty included?
Yes, one year against manufacturing defects, with neutral packing for resale.
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Smart | Forfour | 2006 | Petrol Hatch | 1.1 | FWD -- 454 | 1124cc 47KW 64HP M 134.910;M 134.911 |
| Smart | Forfour | 2006 | Petrol Hatch | 1.1 | FWD -- 454 | 1124cc 55KW 75HP M 134.910 |
| Smart | Forfour | 2005 | Petrol Hatch | 1.1 | FWD -- 454 | 1124cc 47KW 64HP M 134.910;M 134.911 |
| Smart | Forfour | 2005 | Petrol Hatch | 1.1 | FWD -- 454 | 1124cc 55KW 75HP M 134.910 |
| Smart | Forfour | 2004 | Petrol Hatch | 1.1 | FWD -- 454 | 1124cc 55KW 75HP M 134.910 |
| Smart | Fortwo | 2024 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2024 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2024 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2024 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2024 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2024 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2024 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2023 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2023 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2023 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2023 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2023 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2023 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2023 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2022 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2022 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2022 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2022 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2022 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2022 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2022 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2021 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2021 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2021 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2021 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2021 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2021 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2021 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2020 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2020 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2020 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2020 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2020 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2020 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2020 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2019 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2019 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2019 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2019 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2019 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2019 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2019 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2018 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2018 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2018 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2018 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2018 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2018 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2018 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2017 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2017 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2017 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2017 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2017 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2017 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2017 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2016 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2016 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2016 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2016 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2016 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2016 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2016 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2015 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2015 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2015 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2015 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2015 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2015 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2015 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2014 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2014 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2014 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2014 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2014 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2014 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2014 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2013 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2013 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2013 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2013 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2013 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2013 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2013 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2012 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2012 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2012 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2012 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2012 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2012 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2012 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2011 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2011 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2011 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2011 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2011 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2011 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2011 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2010 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2010 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2010 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2010 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2010 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2010 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2010 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2009 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2009 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2009 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2009 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2009 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2009 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2009 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2008 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2008 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2008 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2008 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2008 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2008 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2008 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2007 | Diesel Convertible | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2007 | Diesel Coupe | 0.8 CDI | RWD -- 451 | 799cc 33KW 45HP OM 660.950 |
| Smart | Fortwo | 2007 | Petrol Convertible | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2007 | Petrol Convertible | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |
| Smart | Fortwo | 2007 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 45KW 61HP M 132.910 |
| Smart | Fortwo | 2007 | Petrol Coupe | 1.0 | RWD -- 451 | 999cc 52KW 71HP M 132.910 |
| Smart | Fortwo | 2007 | Petrol Coupe | 1.0 Turbo | RWD -- 451 | 999cc 62KW 84HP M 132.930 |

