
Clutch Kit SU001-A2969 for Citroen, DS , Fiat, Opel, Peugeot, Toyota
Applicable models:Citroen, DS , Fiat, Opel, Peugeot, Toyota
Reference part number:832427, 1611273080,2051-Z1,1611268800, 2004-EC,1650403580 2055-HE,SU001-A2969,1606876580 1611266780,2052-P7, 1611284780,1682239380 2052-K3,2004-CJ,SU001-A3102 9688226180,1611273280,2052-N6 1610872680, 2052-92,2052-N8 3646410,2052-Z0,SU001-A0454 2052-Z2,2055-HN,1650400680,2055-FJ
| Rated output : | |
| Pulley : | 18T |
| Size : | 235 |
| Weight : | Net weight 5.4 Gross weight 5.6 |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
| Type : | Clutch pressure plate |
| Specification : | |
| Pulley : | 18T |
| Brand : | NUOJIN |
| Number : | 832427, 1611273080,2051-Z1, |
| Quality : | NEW |
| Delivery time : | 30DAY |




Overview of the SU001-A2969 Clutch Kit
The SU001-A2969 kit contains the complete friction group. Replacing one element of a worn clutch and leaving the others is the most common reason a new clutch feels wrong from the first kilometre.
Every unit is checked against the original dimensions before packing. The interfaces are what decide service life, and they are measured on every batch.
Specification Summary
- Pressure plate with matched clamp load
- Friction disc with the original spline count
- Release bearing included
- Alignment tool supplied where required
Reference Numbers and Cross References
The part is listed under the following references:
- 832427
- 1611273080
- 1611268800
- 1650403580
- SU001-A2969
- 1606876580
- 1611266780
- 1611284780
- 1682239380
- SU001-A3102
- 9688226180
- 1611273280
- 1610872680
- 3646410
- SU001-A0454
- 1650400680
Application Notes
The kit fits Citroen, DS , Fiat, Opel, Peugeot, Toyota applications. Confirm the diameter, spline count and release type before ordering, and check the flywheel at the same time.
Fitment follows the assembly, not the badge. Two vehicles of the same model year can use different parts, so check the number on the old unit.
Failure Modes
Heat ties the three parts together. An overheated clutch loses clamp load and glazes the lining at the same time, so the assembly as a whole stops holding torque.
Installation errors account for most early failures: a scored flywheel, a dry spline or bolts tightened in the wrong order.
Fault Symptoms
- Clutch slip under load
- Judder when pulling away
- Noise when the pedal is pressed
- High or low bite point
- Burning smell after hill starts
Checking Before Replacement
Check the release fork, guide sleeve and spigot bearing. These parts are cheap and they decide how the new kit performs.
Replace related wear parts at the same time. A new part fitted against a worn mating surface rarely lasts.
Installation Notes
Clean the flywheel, align the disc with the tool supplied, fit the cover and torque the bolts in a cross pattern. Fit the new bearing, check pedal free play, then bed the clutch in gently for the first few hundred kilometres.
Related Parts to Check at the Same Time
- Flywheel
- Release fork and guide sleeve
- Spigot bearing
- Clutch cable or release cylinder
Quality Control and Supply
Hejian Nuojin Auto Parts Co., Ltd. inspects dimensions, materials and interfaces on every batch, then packs the parts in neutral cartons. Each unit carries a one-year warranty against manufacturing defects.
Frequently Asked Questions
Why did the original part fail?
Wear, heat and misalignment account for most failures. Correct installation and matching numbers prevent a repeat.
Is a warranty included?
Yes, one year against manufacturing defects, with neutral packing for resale.
How do I confirm the part number?
Read the number from the old unit, not from a catalogue illustration. Compare the key dimensions at the same time.
Can I fit this without special tools?
Most of these parts fit with standard hand tools. A pulley needs a spline holding tool, and a clutch needs an alignment tool.
Suitable Vehicles
| Vehicle | Year | Engine | Displacement | Power (kW) | Type |
|---|---|---|---|---|---|
| Citroën (Import) BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 2018- | YHT (DV5RCF), YHY (DV5RD) | 1499 | 75 | MPV |
| Citroën (Import) BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | 2009-2010 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | 2014- | BHY (DV6FD) | 1560 | 73 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | 2010-2020 | 9HN (DV6ETED), BHW (DV6FE) | 1560 | 55 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2010- | 9HL (DV6C), 9HR (DV6C) | 1560 | 82 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | 2008- | 9HZ (DV6TED4) | 1560 | 80 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | 2010- | 9HL (DV6C) | 1560 | 84 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010- | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | 2010-2017 | 9HE (DV6DBM), 9HF (DV6DTED) | 1560 | 66 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | 2008- | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | 1560 | 66 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | 2018- | YHT (DV5RCF), YHY (DV5RD) | 1499 | 75 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | 2019- | YHW (DV5RE) | 1499 | 55 | Box Body/MPV |
| Citroën (Import) BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | 2018-2021 | BHY (DV6FD) | 1560 | 73 | Box Body/MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2008- | 9HZ (DV6TED4) | 1560 | 80 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 110 | 2010- | 9HL (DV6C), 9HR (DV6C) | 1560 | 82 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 115 | 2010- | 9HR (DV6C) | 1560 | 84 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | 2012- | 9HR (DV6C) | 1560 | 84 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | 2008-2020 | 9HN (DV6ETED), BHW (DV6FE) | 1560 | 55 | MPV |
| Citroën (Import) BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 2010- | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | MPV |
| Citroën (Import) BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Platform/Chassis |
| Citroën (Import) BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | 2010- | 9HF (DV6DTED) | 1560 | 66 | Platform/Chassis |
| Citroën (Import) BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | 2010-2017 | 9HJ (DV6DTEDM) | 1560 | 68 | Platform/Chassis |
| Citroën (Import) C-ELYSEE (DD_) 1.6 BlueHDi 100 | 2014-2016 | BHY (DV6FD) | 1560 | 73 | Saloon |
| Citroën (Import) C-ELYSEE (DD_) 1.6 HDI 92 | 2012- | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Saloon |
| Citroën (Import) C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | 2017-2018 | BHY (DV6FD) | 1560 | 73 | SUV |
| Citroën (Import) C3 II (SC_) 1.6 BlueHDi 100 | 2014-2016 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Citroën (Import) C3 II (SC_) 1.6 BlueHDi 75 | 2015-2016 | 9HK (DV6ETEDM), BHW (DV6FE) | 1560 | 55 | Hatchback |
| Citroën (Import) C3 II (SC_) 1.6 HDi | 2009-2016 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Citroën (Import) C3 III (SX) 1.6 BlueHDi 100 | 2016-2018 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Citroën (Import) C3 III (SX) 1.6 BlueHDi 75 | 2016-2018 | BHW (DV6FE) | 1560 | 55 | Hatchback |
| Citroën (Import) C3 PICASSO (SH_) 1.6 BlueHDi 100 | 2015-2017 | BHY (DV6FD) | 1560 | 73 | MPV |
| Citroën (Import) C3 PICASSO (SH_) 1.6 HDI 90 | 2010-2015 | 9HP (DV6DTED) | 1560 | 68 | MPV |
| Citroën (Import) C4 CACTUS 1.6 BlueHDi 100 | 2014-2018 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Citroën (Import) C4 GRAND PICASSO I (UA_) 1.6 HDi | 2006-2011 | 9HY (DV6TED4), 9HZ (DV6TED4) | 1560 | 80 | MPV |
| Citroën (Import) C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 2015-2016 | BHY (DV6FD) | 1560 | 73 | MPV |
| Citroën (Import) C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 2013- | 9HP (DV6DTED) | 1560 | 68 | MPV |
| Citroën (Import) C4 I (LC_) 2.0 HDi | 2007-2008 | RHZ (DW10ATED) | 1997 | 81 | Hatchback |
| Citroën (Import) C4 II (NC_) 1.6 BlueHDi 100 | 2014-2018 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Citroën (Import) C4 II (NC_) 1.6 HDi 90 | 2009- | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Citroën (Import) C4 PICASSO I MPV (UD_) 1.6 HDi | 2007-2013 | 9HY (DV6TED4), 9HZ (DV6TED4) | 1560 | 80 | MPV |
| Citroën (Import) C4 PICASSO II 1.6 BlueHDi 100 | 2014-2018 | BHY (DV6FD) | 1560 | 73 | MPV |
| Citroën (Import) C4 PICASSO II 1.6 HDi 90 | 2013- | 9HP (DV6DTED) | 1560 | 68 | MPV |
| Citroën (Import) DS3 (SA_) 1.6 BlueHDi 100 | 2014-2015 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Citroën (Import) DS3 (SA_) 1.6 BlueHDi 75 | 2015 | BHW (DV6FE) | 1560 | 55 | Hatchback |
| Citroën (Import) DS3 (SA_) 1.6 HDi 90 | 2009-2015 | 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Citroën (Import) DS3 Convertible 1.6 BlueHDi 100 | 2014-2015 | BHY (DV6FD) | 1560 | 73 | Convertible |
| Citroën (Import) DS3 Convertible 1.6 HDi 90 | 2013-2015 | 9HP (DV6DTED) | 1560 | 68 | Convertible |
| Citroën (Import) DS4 (NX_) 1.6 HDi 90 | 2011-2015 | 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Citroën (Import) JUMPY II (VF7) 1.6 HDi 90 8V | 2007-2016 | 9HH (DV6DUM), 9HM (DV6UC) | 1560 | 66 | Bus |
| Citroën (Import) JUMPY II Van 1.6 HDi 90 8V | 2007-2016 | 9HH (DV6DUM), 9HM (DV6UC) | 1560 | 66 | Van |
| Citroën (Import) JUMPY III Bus (V_) 1.6 BlueHDi 95 | 2016- | BHS (DV6FDU) | 1560 | 70 | Bus |
| Citroën (Import) JUMPY III Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016-2020 | BHS (DV6FDU), BHV (DV6FDU) | 1560 | 70 | Platform/Chassis |
| Citroën (Import) JUMPY III Van (V_) 1.6 BlueHDi 95 | 2016-2020 | BHS (DV6FDU), BHV (DV6FDU) | 1560 | 70 | Van |
| Citroën (Import) SPACETOURER Bus (V_) 1.6 BlueHDi 95 | 2016-2019 | BHS (DV6FDU), BHV (DV6FDU) | 1560 | 70 | Bus |
| DS (Import) DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | 2015-2019 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| DS (Import) DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | 2015-2019 | BHW (DV6FE) | 1560 | 55 | Hatchback |
| DS (Import) DS 3 Convertible (SB_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560 | 73 | Convertible |
| DS (Import) DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | 2016-2018 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Fiat (Import) SCUDO Bus (270_, 272_) 1.6 D Multijet | 2011-2016 | 9H07 (DV6UC), 9HM (DV6UC) | 1560 | 66 | Bus |
| Fiat (Import) SCUDO Van (270_, 272_) 1.6 D Multijet | 2011-2016 | 9H07 (DV6UC), 9HM (DV6UC) | 1560 | 66 | Van |
| Opel (Import) COMBO Box Body/MPV (K9) 1.5 D | 2018- | D 15 DT (DV5RD), YHY (DV5RCF) | 1499 | 75 | Box Body/MPV |
| Opel (Import) COMBO Box Body/MPV (K9) 1.6 D | 2018-2021 | B 16 DTL (DV6FE) | 1560 | 55 | Box Body/MPV |
| Opel (Import) COMBO Box Body/MPV (K9) 1.6 D | 2018-2020 | B 16 DT (DV6FD) | 1560 | 73 | Box Body/MPV |
| Opel (Import) CROSSLAND X / CROSSLAND (P17, P2QO) 1.6 Turbo D (75) | 2017-2018 | B 16 DT (DV6FD), Z 16 DT (DV6FD) | 1560 | 73 | SUV |
| Peugeot (Import) 2008 I (CU_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560 | 73 | SUV |
| Peugeot (Import) 2008 I (CU_) 1.6 BlueHDi 75 | 2015-2019 | BHW (DV6FE) | 1560 | 55 | SUV |
| Peugeot (Import) 2008 I (CU_) 1.6 HDi | 2013- | 9HP (DV6DTED) | 1560 | 68 | SUV |
| Peugeot (Import) 207 (WA_, WC_) 1.6 16V RC | 2007-2012 | 5FY (EP6DTS) | 1598 | 128 | Hatchback |
| Peugeot (Import) 207 (WA_, WC_) 1.6 16V Turbo | 2006-2013 | 5FX (EP6DT) | 1598 | 110 | Hatchback |
| Peugeot (Import) 207 (WA_, WC_) 1.6 HDi | 2009-2012 | 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Peugeot (Import) 207 CC (WD_) 1.6 16V Turbo | 2007-2012 | 5FX (EP6DT) | 1598 | 110 | Convertible |
| Peugeot (Import) 207 Hatchback Van (WA_, WC_) 1.6 HDi | 2009-2013 | 9HP (DV6DTED) | 1560 | 68 | Hatchback Van |
| Peugeot (Import) 207 SW (WK_) 1.6 16V RC | 2007-2012 | 5FY (EP6DTS) | 1598 | 128 | Estate |
| Peugeot (Import) 207 SW (WK_) 1.6 HDi | 2009-2013 | 9HP (DV6DTED) | 1560 | 68 | Estate |
| Peugeot (Import) 208 Hatchback Van (CR_) 1.6 BlueHDi 75 | 2015-2019 | BHW (DV6FE) | 1560 | 55 | Hatchback Van |
| Peugeot (Import) 208 Hatchback Van (CR_) 1.6 HDi 92 | 2014-2019 | 9HP (DV6DTED) | 1560 | 68 | Hatchback Van |
| Peugeot (Import) 208 I (CA_, CC_) 1.6 BlueHDi 100 | 2015-2019 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Peugeot (Import) 208 I (CA_, CC_) 1.6 HDi | 2012-2019 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Peugeot (Import) 208 I (CA_, CC_) 1.6 HDi / BlueHDi 75 | 2013-2019 | 9HK (DV6ETEDM), BHW (DV6FE) | 1560 | 55 | Hatchback |
| Peugeot (Import) 3008 II SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 100 | 2016-2019 | BHY (DV6FD) | 1560 | 73 | SUV |
| Peugeot (Import) 301 1.6 BlueHDi 100 | 2014- | BHY (DV6FD) | 1560 | 73 | Saloon |
| Peugeot (Import) 301 1.6 HDI 90 | 2012- | 9HF (DV6DTED), 9HJ (DV6DTEDM) | 1560 | 68 | Saloon |
| Peugeot (Import) 307 (3A/C) 2.0 HDi 110 | 2000-2007 | RHS (DW10ATED) | 1997 | 79 | Hatchback |
| Peugeot (Import) 307 Break (3E) 2.0 HDI 110 | 2002-2009 | RHS (DW10ATED) | 1997 | 79 | Estate |
| Peugeot (Import) 307 SW (3H) 2.0 HDI 110 | 2002-2009 | RHS (DW10ATED) | 1997 | 79 | Estate |
| Peugeot (Import) 308 CC (4B_) 1.6 16V | 2009-2014 | 5FX (EP6DT) | 1598 | 110 | Convertible |
| Peugeot (Import) 308 I (4A_, 4C_) 1.6 16V | 2007-2014 | 5FX (EP6DT) | 1598 | 110 | Hatchback |
| Peugeot (Import) 308 I (4A_, 4C_) 1.6 HDi | 2009-2014 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Peugeot (Import) 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 2013-2021 | HMZ (EB2F) | 1199 | 60 | Hatchback |
| Peugeot (Import) 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 2013-2021 | 9HP (DV6DTED) | 1560 | 68 | Hatchback |
| Peugeot (Import) 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Hatchback |
| Peugeot (Import) 308 SW I (4E_, 4H_) 1.6 16V | 2007-2014 | 5FX (EP6DT) | 1598 | 110 | Estate |
| Peugeot (Import) 308 SW I (4E_, 4H_) 1.6 HDi | 2009-2014 | 9HP (DV6DTED) | 1560 | 68 | Estate |
| Peugeot (Import) 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 2014-2021 | BHY (DV6FD) | 1560 | 73 | Estate |
| Peugeot (Import) 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 2014-2021 | 9HP (DV6DTED) | 1560 | 68 | Estate |
| Peugeot (Import) 408 1.6 HDi | 2010- | 9HL (DV6C) | 1560 | 85 | Saloon |
| Peugeot (Import) 408 1.6 HDI | 2016- | 9HD (DV6C) | 1560 | 84 | Saloon |
| Peugeot (Import) EXPERT Platform/Chassis 1.6 HDi 90 8V | 2007- | 9HH (DV6DUM), 9HM (DV6UC) | 1560 | 66 | Platform/Chassis |
| Peugeot (Import) EXPERT Platform/Chassis (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560 | 70 | Platform/Chassis |
| Peugeot (Import) EXPERT TEPEE (VF3X_) 1.6 HDi 90 8V | 2007-2016 | 9HH (DV6DUM), 9HM (DV6UC) | 1560 | 66 | Bus |
| Peugeot (Import) EXPERT Van (V_) 1.6 BlueHDi 95 | 2016- | BHV (DV6FDU) | 1560 | 70 | Van |
| Peugeot (Import) EXPERT Van (VF3A_, VF3U_, VF3X_) 1.6 HDi 90 8V | 2007- | 9HH (DV6DUM), 9HM (DV6UC) | 1560 | 66 | Van |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 BlueHDi 100 | 2015- | BHY (DV6FD) | 1560 | 73 | Box Body/MPV |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 HDi | 2008- | 9HT (DV6BTED4), 9HT (DV6BUTED4), 9HW (DV6BTED4) | 1560 | 55 | Box Body/MPV |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 HDi | 2008- | 9HZ (DV6TED4) | 1560 | 80 | Box Body/MPV |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 HDi | 2013- | 9HL (DV6C) | 1560 | 84 | Box Body/MPV |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 HDi | 2011- | 9HF (DV6DTED) | 1560 | 66 | Box Body/MPV |
| Peugeot (Import) PARTNER Box Body/MPV 1.6 HDi / BlueHDi 75 | 2011- | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | 1560 | 55 | Box Body/MPV |

