
Alternator 13588289 13577154 FG12S031 JFZ10284 for Opel Yate 12V 130A
Applicable models: Opel Yate
Consult now
Reference part number:13588289 13577154 FG12S031 JFZ10284
Product Attributes
| Rated output : | 12V 130A |
| Pulley : | 6PK |
| Size : | 24*18*17single unit inner box |
| Weight : | Net weight 6.3 Gross weight 6.65 |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | ACgenerator Alternator |
| Specification : | 12V 130A |
| Pulley : | 6PK |
| Brand : | NUOJIN |
| Number : | 13588289 13577154 |
| Quality : | NEW |
| Delivery time : | 30DAY |





Vehicle Applications
| Car Model | Year | Engine | Displacement (cc) | Power (kW) | Type |
|---|---|---|---|---|---|
| Chevrolet (Import) AVEO Hatchback (T300) 1.2 | 2011- | LWD | 1229 | 51 | Hatchback |
| Chevrolet (Import) AVEO Hatchback (T300) 1.2 | 2011- | LDC | 1229 | 63 | Hatchback |
| Chevrolet (Import) AVEO Hatchback (T300) 1.2 LPG | 2012-2015 | LDC | 1229 | 63 | Hatchback |
| Chevrolet (Import) AVEO Hatchback (T300) 1.4 | 2011- | LDD | 1398 | 74 | Hatchback |
| Chevrolet (Import) AVEO Saloon (T300) 1.2 | 2011- | LDC | 1229 | 63 | Saloon |
| Chevrolet (Import) AVEO Saloon (T300) 1.2 | 2011- | LWD | 1229 | 51 | Saloon |
| Chevrolet (Import) AVEO Saloon (T300) 1.4 | 2011- | A 14 XER, LDD | 1398 | 74 | Saloon |
| Chevrolet (Import) TRAX 1.4 | 2012- | LUJ | 1364 | 103 | SUV |
| Chevrolet (Import) TRAX 1.4 AWD | 2012- | LUJ | 1364 | 103 | SUV |
| Chevrolet (Import) TRAX 1.4 LPG | 2013- | LUJ | 1364 | 103 | SUV |
| Opel (Import) ADAM (M13) 1.2 | 2012-2019 | A 12 XEL, B 12 XEL, D 12 XEL | 1229 | 51 | Hatchback |
| Opel (Import) ADAM (M13) 1.4 | 2012-2019 | A 14 XER, B 14 XER, D 14 XER | 1398 | 74 | Hatchback |
| Opel (Import) ADAM (M13) 1.4 | 2012-2019 | A 14 XEL, B 14 XEL, D 14 XEL | 1398 | 64 | Hatchback |
| Opel (Import) ADAM (M13) 1.4 LPG | 2013-2018 | A 14 XEL, B 14 XEL, D 14 XEL | 1398 | 64 | Hatchback |
| Opel (Import) ADAM (M13) 1.4 S | 2014-2019 | B 14 NEH, D 14 NEH | 1364 | 110 | Hatchback |
| Opel (Import) ASTRA J (P10) 1.4 (68) | 2009-2015 | A 14 XER, B 14 XER | 1398 | 74 | Hatchback |
| Opel (Import) ASTRA J (P10) 1.4 (68) | 2009-2015 | A 14 XEL | 1398 | 64 | Hatchback |
| Opel (Import) ASTRA J (P10) 1.4 LPG (68) | 2012-2015 | A 14 NET | 1364 | 103 | Hatchback |
| Opel (Import) ASTRA J (P10) 1.4 Turbo (68) | 2010-2015 | A 14 NEL, B 14 NEL | 1364 | 88 | Hatchback |
| Opel (Import) ASTRA J (P10) 1.4 Turbo (68) | 2009-2015 | A 14 NET, B 14 NET | 1364 | 103 | Hatchback |
| Opel (Import) ASTRA J GTC 1.4 Turbo (35) | 2010-2015 | A 14 NET, B 14 NET | 1364 | 103 | Estate |
| Opel (Import) ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-2015 | A 14 NEL, B 14 NEL | 1364 | 88 | Estate |
| Opel (Import) INSIGNIA A (G09) 1.4 (68) | 2011-2017 | A 14 NET, B 14 NET | 1364 | 103 | Hatchback |
| Opel (Import) INSIGNIA A (G09) 1.4 LPG (68) | 2012-2017 | A 14 NET, B 14 NET | 1364 | 103 | Hatchback |
| Opel (Import) INSIGNIA A Saloon (G09) 1.4 (69) | 2011-2017 | A 14 NET, B 14 NET | 1364 | 103 | Saloon |
| Opel (Import) INSIGNIA A Saloon (G09) 1.4 LPG (69) | 2012-2017 | A 14 NET, B 14 NET | 1364 | 103 | Saloon |
| Opel (Import) INSIGNIA A Sports Tourer (G09) 1.4 (35) | 2011-2017 | A 14 NET, B 14 NET | 1364 | 103 | Estate |
| Opel (Import) INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | 2012-2017 | A 14 NET, B 14 NET | 1364 | 103 | Estate |
| Opel (Import) MERIVA B MPV (S10) 1.4 (75) | 2010-2017 | A 14 XER, B 14 XER | 1398 | 74 | MPV |
| Opel (Import) MERIVA B MPV (S10) 1.4 (75) | 2010-2017 | A 14 NET, B 14 NET | 1364 | 103 | MPV |
| Opel (Import) MERIVA B MPV (S10) 1.4 (75) | 2010-2017 | A 14 NEL, B 14 NEL | 1364 | 88 | MPV |
| Opel (Import) MERIVA B MPV (S10) 1.4 LPG (75) | 2011-2017 | A 14 NEL, B 14 NEL | 1364 | 88 | MPV |
| Opel (Import) MERIVA B VAN (S10) 1.4 ECOTEC (75) | 2013-2017 | A 14 XER | 1398 | 74 | Box Body/MPV |
| Opel (Import) MOKKA / MOKKA X (J13) 1.4 (_76) | 2013- | A 14 NET, B 14 NET, D 14 NET | 1364 | 103 | SUV |
| Opel (Import) MOKKA / MOKKA X (J13) 1.4 4x4 (_76) | 2012- | A 14 NET, B 14 NET, D 14 NET | 1364 | 103 | SUV |
| Opel (Import) MOKKA / MOKKA X (J13) 1.4 LPG (_76) | 2013- | A 14 NET, B 14 NET, D 14 NET | 1364 | 103 | SUV |
| VAUXHALL MERIVA Mk II (B) (S10) 1.4 | 2010-2017 | A 14 XER, B 14 XER | 1398 | 74 | MPV |
Related Articles
The difference between the starter and alternator, how cranking and charging share the battery, and why both must stay healthy for a reliable vehicle.....
Why diesel engines need stronger starters: higher compression, 24 V systems, and gear reduction, plus what to check when specifying one.....
How starter motor carbon brushes and the commutator wear together, the signs of poor contact, and the service steps that restore cranking.....
How a starter armature is built, the faults that end its life, and the bench tests that decide whether a starter is worth rebuilding at all.....
A field guide to rebuilding a starter motor: inspection order, which parts to replace, and the checks that decide whether a unit is worth overhauling.....
How a starter motor turns battery power into engine cranking, covering the armature, solenoid, pinion gear, and the bendix one-way clutch.....

