
alternator 05L903026D 4899010 05L903026D,2550430 05L903026DX 2550432,05L903026D for Volkswagen Skoda, Ford
Applicable models:Volkswagen Skoda, Ford
Reference part number:4899010 05L903026D,2550430 05L903026DX 2550432,05L903026D 05L903026E,05L903026EX 2568222 05L903026D,05L903026DX,05L903026E,
| Rated output : | 14V 180A |
| Pulley : | 6PK |
| Size : | |
| Weight : | Net weight: 7.15kg |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
| Type : | alternator |
| Specification : | 14V 180A |
| Pulley : | 6PK |
| Brand : | NUOJIN |
| Number : | 05L903026D |
| Quality : | NEW |
| Delivery time : | 30 days |






Make / Model / Engine Size / Years / Fuel Type / Engine Code / Body Type / Identifier / Gears Trans
Audi | Q3 | 2.0 | 2018 – 2021 | Diesel | DFGA | SUV | Q3 2.0 35TDI (2018–) | 6 Manual 2. Audi | Q3 | 2.0 | 2018 – 2021 | Diesel | DFGA | SUV | Q3 2.0 35TDI (2018–) | 7 Semi-Automatic 3. Audi | Q3 | 2.0 | 2019 – 2021 | Diesel | DFGA | SUV | Q3 35TDI F3 (2018–) | 7 Semi-Automatic 4. Audi | Q3 | 2.0 | 2019 – 2021 | Diesel | DFGA | SUV | Q3 Sportback 2.0 35TDI F3 (2018–) | 6 Manual 5. Audi | Q3 | 2.0 | 2019 – 2021 | Diesel | DFGA | SUV | Q3 Sportback 2.0 35TDI F3 (2018–) | 7 Semi-Automatic 6. Ford | Tourneo Connect | 2.0 | 2022 – onwards | Diesel | AFDT | MPV | Tourneo Connect 2.0 EcoBlue 122 (2022–) | 7 Semi-Automatic 7. Ford | Tourneo Connect | 2.0 | 2022 – 2025 | Diesel | AFDT | MPV | Tourneo Connect 2.0 EcoBlue 122 (2022–) | 6 Manual 8. Ford | Transit Connect | 2.0 | 2024 – onwards | Diesel | BBDX | Van | Transit Connect 2.0 EcoBlue 102 (2024–) | 6 Manual 9. Ford | Transit Connect | 2.0 | 2024 – onwards | Diesel | BBDX | Van | Transit Connect 2.0 EcoBlue 122 (2024–) | 7 Semi-Automatic 10. Seat | Alhambra | 2.0 | 2018 – 2021 | Diesel | DLTA | MPV | Alhambra 2.0 TDI 150 (2010–) DSG | 6 Semi-Automatic 11. Seat | Leon | 1.6 | 2018 – 2021 | Diesel | DGTE | Estate | Leon 1.6 ST TDI 115 5F (2013–2021) | 6 Semi-Automatic 12. Seat | Leon | 1.6 | 2018 – 2021 | Diesel | DGTE | Hatchback | Leon 1.6 TDI 115 5F (2013–2021) | 6 Semi-Automatic 13. Seat | Leon | 2.0 | 2019 – 2021 | Diesel | DFGA | Estate | Leon 2.0 ST TDI 150 5F (2013–2021) | 6 Manual 14. Seat | Leon | 2.0 | 2019 – 2021 | Diesel | DFGA | Estate | Leon 2.0 ST TDI 150 5F (2013–2021) | 7 Semi-Automatic 15. Seat | Tarraco | 2.0 | 2018 – 2021 | Diesel | DFGA | SUV | Terraco 2.0 TDI (2018–) | 6 Manual
Seat | Tarraco | 2.0 | 2018 – 2021 | Diesel | DFGA | SUV | Tarraco 2.0 TDI (2018–) | 7 Semi-Automatic
Seat | Tarraco | 2.0 | 2018 – 2021 | Diesel | DFHA | SUV | Tarraco 2.0 TDI (2018–) | 7 Semi-Automatic
Seat | Tarraco | 2.0 | 2020 – 2023 | Diesel | DTUA | SUV | Tarraco 2.0 TDI (2018–) | 7 Semi-Automatic
Seat | Tarraco | 2.0 | 2020 – 2024 | Diesel | DTSA | SUV | Tarraco 2.0 TDI (2018–) | 6 Manual
Seat | Tarraco | 2.0 | 2020 – 2024 | Diesel | DTSB | SUV | Tarraco 2.0 TDI (2018–) DSG | 7 Semi-Automatic
Skoda | Karoq | 1.6 | 2018 – 2021 | Diesel | DGTE | SUV | Karoq 1.6 TDI NU7 (2017–) | 6 Manual
Skoda | Karoq | 1.6 | 2018 – 2021 | Diesel | DGTE | SUV | Karoq 1.6 TDI NU7 (2017–) | 7 Semi-Automatic
Skoda | Karoq | 2.0 | 2018 – 2021 | Diesel | DFGA | SUV | Karoq 2.0 TDI NU7 (2017–) | 7 Semi-Automatic
Skoda | Karoq | 2.0 | 2019 – 2021 | Diesel | DFHA | SUV | Karoq 2.0 TDI NU7 (2017–) | 7 Semi-Automatic
Skoda | Karoq | 2.0 | 2019 – 2021 | Diesel | DFHA | SUV | Karoq Scout 2.0 TDI NU7 (2017–) | 7 Semi-Automatic
Skoda | Karoq | 2.0 | 2020 – 2023 | Diesel | DTSB | SUV | Karoq 2.0 TDI NU7 (2017–) | 7 Semi-Automatic
Skoda | Karoq | 2.0 | 2021 – 2024 | Diesel | DTTA | SUV | Karoq 2.0 TDI NU7 (2017–) | 6 Manual
Skoda | Kodiaq | 2.0 | 2019 – 2021 | Diesel | DFHA | SUV | Kodiaq Scout 2.0 TDI 190 NS7 (2016–) | 7 Semi-Automatic
Skoda | Kodiaq | 2.0 | 2020 – 2024 | Diesel | DTSB | SUV | Kodiaq 2.0 TDI 150 NS7 (2016–) | 7 Semi-Automatic
Skoda | Kodiaq | 2.0 | 2020 – 2024 | Diesel | DTUA | SUV | Kodiaq 2.0 TDI 200 NS7 (2016–) | 7 Semi-Automatic
Skoda | Octavia | 2.0 | 2020 – 2022 | Diesel | DSRB | Estate | Octavia 2.0 TDI 150 NX (2020–) | 7 Semi-Automatic
Skoda | Octavia | 2.0 | 2020 – 2022 | Diesel | DSRB | Hatchback | Octavia 2.0 TDI 150 NX (2020–) | 7 Semi-Automatic
Skoda | Octavia | 2.0 | 2020 – 2024 | Diesel | DTRB | Hatchback | Octavia 2.0 TDI 115 NX (2020–) | 7 Semi-

