
Car alternator generator 12V 14 12317533270 for BMW12317521491 12317532965 12317532966 12317532969 12317520495 12317520495
Applicable models:BMW316 318 320 323 325 328 330
Consult now
Reference part number:0124525042 N40B1 12317533270 12317516102 2655139, 718034, 211242, SCP902441, RPK009307 SCP90244, FGF0084,718034,211242,SCP902441 RPK009307,SCP90244,FGF0084,7532966 7533270 7516098 7520495 7521384 7521385 7521490 ,12317520495
Product Attributes
| Rated output : | 12V 145 A |
| Pulley : | 6PK |
| Size : | 24*18*17single unit inner box |
| Weight : | net weight:6.7KG gross weight:7.05KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | ACgenerator Alternator |
| Specification : | 12V 145 A |
| Pulley : | 6PK |
| Brand : | nuojin |
| Number : | 12317533270 12317532965 |
| Quality : | new |
| Delivery time : | 10 day |




Applicable Models
| Model | Year | Engine | Displacement (cc) | Power (kW) | Type |
|---|---|---|---|---|---|
| BMW (Import) 1 (E81) 130i | 2006-2011 | N52 B30 A, N52 B30 B, N52 B30 BF | 2996 | 195 | Hatchback |
| BMW (Import) 1 (E81) 130i | 2006-2011 | N52 B30 A, N52 B30 B, N52 B30 BF | 2996 | 190 | Hatchback |
| BMW (Import) 1 (E87) 130i | 2005-2007 | N52 B30 A, N52 B30 AF, N52 B30 BF | 2996 | 195 | Hatchback |
| BMW (Import) 1 (E87) 130i | 2007-2011 | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF | 2996 | 190 | Hatchback |
| BMW (Import) 3 (E90) 323i | 2005-2007 | N52 B25 A, N52 B25 B, N52 B25 BE, N52 B25 BF | 2497 | 130 | Saloon |
| BMW (Import) 3 (E90) 325i | 2004-2011 | N52 B25 A, N52 B25 B, N52 B25 BF | 2497 | 160 | Saloon |
| BMW (Import) 3 (E90) 325i xDrive | 2008-2011 | N53 B30 A | 2996 | 160 | Saloon |
| BMW (Import) 3 (E90) 325xi | 2005-2008 | N52 B25 A | 2497 | 160 | Saloon |
| BMW (Import) 3 (E90) 330i | 2004-2011 | N52 B30 A, N52 B30 BF | 2996 | 190 | Saloon |
| BMW (Import) 3 (E90) 330i xDrive | 2008-2011 | N53 B30 A | 2996 | 200 | Saloon |
| BMW (Import) 3 (E90) 330xi | 2005-2007 | N52 B30 A | 2996 | 190 | Saloon |
| BMW (Import) 3 Convertible (E93) 325i | 2006-2010 | N52 B25 A | 2497 | 160 | Convertible |
| BMW (Import) 3 Coupe (E92) 325i | 2006-2010 | N52 B25 A, N52 B25 AF, N52 B25 BF | 2497 | 160 | Coupe |
| BMW (Import) 3 Touring (E91) 323i | 2006-2007 | N52 B25 A | 2497 | 130 | Estate |
| BMW (Import) 3 Touring (E91) 325i | 2004-2008 | N52 B25 A | 2497 | 160 | Estate |
| BMW (Import) 3 Touring (E91) 325i xDrive | 2008-2012 | N53 B30 A | 2996 | 160 | Estate |
| BMW (Import) 3 Touring (E91) 325xi | 2005-2008 | N52 B25 A | 2497 | 160 | Estate |
| BMW (Import) 3 Touring (E91) 330i | 2005-2007 | N52 B30 A | 2996 | 190 | Estate |
| BMW (Import) 3 Touring (E91) 330i | 2007-2012 | N53 B30 A | 2996 | 200 | Estate |
| BMW (Import) 3 Touring (E91) 330i xDrive | 2007-2012 | N53 B30 A | 2996 | 200 | Estate |
| BMW (Import) 3 Touring (E91) 330xi | 2005-2007 | N52 B30 A | 2996 | 190 | Estate |
| BMW (Import) 5 (E60) 523i | 2004-2007 | N52 B25 A, N52 B25 B, N52 B25 BE | 2497 | 130 | Saloon |
| BMW (Import) 5 (E60) 525i | 2005-2009 | N52 B25 A, N52 B25 B, N52 B25 BF | 2497 | 160 | Saloon |
| BMW (Import) 5 (E60) 525xi | 2005-2007 | N52 B25 A | 2497 | 160 | Saloon |
| BMW (Import) 5 (E60) 530i | 2005-2007 | N52 B30 A, N52 B30 BF | 2996 | 190 | Saloon |
| BMW (Import) 5 (E60) 530i xDrive | 2008-2009 | N53 B30 A | 2996 | 200 | Saloon |
| BMW (Import) 5 (E60) 530xi | 2004-2007 | N52 B30 A | 2996 | 190 | Saloon |
| BMW (Import) 5 Touring (E61) 523i | 2004-2007 | N52 B25 A, N52 B25 B, N52 B25 BE | 2497 | 130 | Estate |
| BMW (Import) 5 Touring (E61) 525i | 2005-2010 | N52 B25 A, N52 B25 B, N52 B25 BF | 2497 | 160 | Estate |
| BMW (Import) 5 Touring (E61) 525xi | 2005-2010 | N52 B25 A | 2497 | 160 | Estate |
| BMW (Import) 5 Touring (E61) 530i | 2007-2010 | N53 B30 A | 2996 | 200 | Estate |
| BMW (Import) 5 Touring (E61) 530i | 2004-2007 | N52 B30 A, N52 B30 BF | 2996 | 190 | Estate |
| BMW (Import) 5 Touring (E61) 530xi | 2005-2007 | N52 B30 A | 2996 | 190 | Estate |
| BMW (Import) 6 (E63) 630i | 2004-2007 | N52 B30 A, N52 B30 BF | 2996 | 190 | Coupe |
| BMW (Import) 6 Convertible (E64) 630i | 2004-2007 | N52 B30 A, N52 B30 B, N52 B30 BF | 2996 | 190 | Convertible |
| BMW (Import) Z4 Coupe (E86) 3.0si | 2006-2008 | N52 B30 A, N52 B30 BF | 2996 | 195 | Coupe |
| BMW (Import) Z4 Roadster (E85) 2.5i | 2005-2009 | N52 B25 A | 2497 | 130 | Convertible |
| BMW (Import) Z4 Roadster (E85) 2.5si | 2006-2008 | N52 B25 A | 2497 | 160 | Convertible |
| BMW (Import) Z4 Roadster (E85) 3.0si | 2006-2008 | N52 B30 A, N52 B30 BF | 2996 | 195 | Convertible |
Related Articles
Explore how planetary gear reduction systems improve starter motor performance, reduce weight, and deliver higher cranking torque in compact designs for modern automotive applications.....
A practical guide to identifying urea pump seal failures, understanding the materials used in DEF-compatible seals, and preventing internal and external leaks in SCR dosing systems.....
Learn how to diagnose alternator stator winding failures using multimeter tests, oscilloscope analysis, and visual inspection techniques that pinpoint whether rewinding or replacement is the right solution.....
A detailed guide on alternator brush and slip ring inspection, measurement, and replacement to maintain proper charging system output and extend the alternator service life in automotive applications.....
Understand the commutator's role in the starter motor, learn how to inspect and service commutator surfaces, and know when an armature requires professional rewinding or complete replacement.....
Learn how to test starter motor field coils for shorts, opens, and grounds, and understand when field coil replacement is the correct repair versus replacing the entire starter assembly.....

