
23100DB000 LR1130-702 12V 135A alternator FOR NISSAN
Applicable models:Renault
Consult now
Reference part number:A2039 113993 DRA0231 J5111117 CA2082IR LR1130702 ALH3702BS 93196797 93196984 95514576 5010437730 7485129965 7701070077 7711135920 2-7158-1W 23873N 23873R 23100DB000 23100-DB00A 23100-DB00B 4406495 4419036 4419088 23100-DB00B 23100DB00A 23100DB00B
Product Attributes
| Rated output : | 12V 135A |
| Pulley : | 7PK |
| Size : | 24*18*17 CM single unit inner box |
| Weight : | net weight:6.2KG gross weight:6.45KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | ACgenerator Alternator |
| Specification : | 12V 135A |
| Pulley : | 7PK |
| Brand : | nuojin |
| Number : | 23100DB000 23100DB00A 23100DB00B |
| Quality : | RENOVATE |
| Delivery time : | 10day |





Applicable Models
| Vehicle Model | Year | Engine Code | Displacement | Power | Type |
|---|---|---|---|---|---|
| Nissan (Imported) Cabstar (F24M, F24W) 35.14 dCi 3.0 (F24M) | 2006–2013 | ZD30DDTi | 2953 | 101 | Platform/Chassis |
| Nissan (Imported) Cabstar (F24M, F24W) 35.15 dCi / 45.15 dCi 3.0 (F24M) | 2006–2013 | ZD30, ZD30DDTi, ZD30H HD-5 | 2953 | 110 | Platform/Chassis |
| Nissan (Imported) Interstar Bus (X70) dCi 140 | 2003– | ZD30 | 2953 | 100 | Bus |
| Nissan (Imported) Interstar Platform/Chassis (X70) dCi 140 | 2003– | ZD30 | 2953 | 100 | Platform/Chassis |
| Nissan (Imported) Interstar Van (X70) dCi 140 | 2003– | ZD30 | 2953 | 100 | Van |
| Opel (Imported) Movano A Bus (X70) 3.0 DTi (JD) | 2003– | ZD3 200, ZD3 202 | 2953 | 100 | Bus |
| Opel (Imported) Movano A Platform/Chassis (X70) 3.0 DTi (ED, HD, UD0, UD4) | 2003– | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| Opel (Imported) Movano A Van (X70) 3.0 DTi (FD) | 2003– | ZD3 200, ZD3 202 | 2953 | 100 | Van |
| Renault (Imported) Master II Bus (JD) 3.0 dCi 140 (JD0T, JD1T) | 2003–2006 | ZD3 200, ZD3 202 | 2953 | 100 | Bus |
| Renault (Imported) Master II Platform/Chassis (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S, HD0S) | 2003–2010 | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| Renault (Imported) Master II Van (FD) 3.0 dCi 140 (FD0T, FD0S, FD2T, FD3S, FD8S) | 2003–2006 | ZD3 202 | 2953 | 100 | Van |
| Vauxhall Movano Mk I (A) Chassis/Cab (X70) 3.0 DTi (ED) | 2003–2010 | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| Vauxhall Movano Mk I (A) Combi (X70) 3.0 DTi (JD) | 2003–2010 | ZD3 200 | 2953 | 100 | Bus |
| Vauxhall Movano Mk I (A) Van (X70) 3.0 DTi (FD) | 2003–2010 | ZD3 202 | 2953 | 100 | Van |
Related Articles
This article compares standard and high-output alternators, clarifies their performance gaps, offers selection criteria, and highlights installation and safety notes for upgrades.....
This paper introduces common failures, possible causes and troubleshooting methods of industrial-grade starters for Jaguar vehicles, helping improve maintenance efficiency and reduce downtime.....
This article elaborates on the clutch pressure plate’s function, types, materials, failure symptoms, selection and maintenance, and recommends high-quality OEM-grade products for reliability.....
This article explains the definition, working principle and common faults of engine starter motors, introduces compatible models for Ford, Lincoln and Mercury, and recommends reliable factory supplies.....
This article elaborates on vehicle alternators’ working principles, types, selection factors, failure symptoms, and the importance of reliable suppliers for stable automotive performance.....
This guide explains industrial motor starters, including their definition, key functions, common types, applications and selection factors, aiding in rational selection for industrial use.....

