
12V 90A high quality and best price alternator for A3T02193 A3T08293 MD141855 MD168989 Auto Parts
Applicable models:HYUNDAI,G6AT,G4SC,G64B
Consult now
Reference part number:DRA3145 DRA3188 3730036030 3730043860 A3T08293 BN3730036030 TA0002655982 TA000A50201 A3T08376 A3T45794 A3TA1391 A3TA1391A AB190205 ALMT005 MD149751 MD168989 MD189014 ALM0870RB ALM0870WA 20130190 210648 600043 600047 1-3329-25W
Product Attributes
| Rated output : | 12V 90A |
| Pulley : | 5PK |
| Size : | 24*18*17single unit inner box |
| Weight : | net weight:5.4KG gross weight:5.65KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | ACgenerator Alternator |
| Specification : | 12V 90A |
| Pulley : | 5PK |
| Brand : | nuojin |
| Number : | 0986080690 MD168989 |
| Quality : | new |
| Delivery time : | 10 day |





Applicable Models
| Vehicle Model | Year | Engine | Displacement | Power | Type |
|---|---|---|---|---|---|
| Hyundai (Imported) GALLOPER I 3.0 V6 | 1991-1998 | 6G72 | 2972 | 104 | Closed Off-Road Vehicle |
| Hyundai (Imported) GALLOPER II (JK-01) 3.0 V6 | 1998-2003 | G6AT | 2972 | 104 | Closed Off-Road Vehicle |
| Hyundai (Imported) GRACE Van 2.4 | 1997-2004 | G4CS | 2351 | 84 | Van |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 | 2001-2004 | G4JS | 2351 | 107 | Bus |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 | 1997-2004 | G4CS | 2351 | 82 | Bus |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 | 2003-2004 | G4JS | 2351 | 101 | Bus |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 4WD | 1998-2004 | G4CS | 2351 | 82 | Bus |
| Hyundai (Imported) H-1 / STAREX Bus (A1) 2.4 4WD | 2001-2004 | G4JS | 2351 | 99 | Bus |
| Hyundai (Imported) H-1 Van (A1) 2.4 | 2000-2004 | G4CS | 2351 | 82 | Van |
| Hyundai (Imported) H100 Bus (P) 2.4 | 1997-2000 | G4CS | 2351 | 84 | Bus |
| Hyundai (Imported) H100 Bus (P) 2.4 | 1993-2000 | G4CS | 2351 | 90 | Bus |
| Hyundai (Imported) H100 Platform/Chassis 2.4 | 1996-1997 | G4CS | 2351 | 84 | Platform/Chassis |
| Hyundai (Imported) H100 Van 2.4 | 1997-2003 | G4CS | 2351 | 84 | Van |
| Hyundai (Imported) PORTER Bus 2.4 | 1996-2004 | G4CS | 2351 | 82 | Bus |
| Hyundai (Imported) PORTER Platform/Chassis 2.4 | 1996-2004 | G4CS | 2351 | 82 | Platform/Chassis |
| Hyundai (Imported) PORTER Van 2.4 | 1996-2004 | G4CS | 2351 | 82 | Van |
| Isuzu (Imported) MIDI Van (94000, 98000) 2.2 D (98000) | 1988-1992 | 4FD1 | 2189 | 45 | Van |
| Mitsubishi (Imported) GALLOPER (JK-01) 3.0 V6 | 1998-2003 | G6AT | 2972 | 104 | Closed Off-Road Vehicle |
| Mitsubishi (Imported) L 300 III Bus (P0_W, P1_W, P2_W, P3_W) 2.4 4WD (P24W) | 1986-1990 | G64B | 2351 | 80 | Bus |
| Mitsubishi (Imported) PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 4WD (V23W, V43W) | 1990-1997 | 6G72 (SOHC 12V) | 2972 | 110 | Closed Off-Road Vehicle |
| Mitsubishi (Imported) PAJERO II Canvas Top (V2_C, V4_C) 3.0 V6 (V23C) | 1990-1995 | 6G72 (SOHC 12V) | 2972 | 110 | Open Off-Road Vehicle |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

