
Automobile AC generator 12317605478,12317605480,104210639、1042106390 for bmw
Applicable models:bmw
Consult now
Reference part number:12317605478,12317605480,104210639、1042106390 12317605478,104210-6390 ALN5478WA,301N22098Z 116220,1042106391、1042106392 1042106393、1042106394 1042106395 ,DAN1126 ALN5478AN. ALN5478ZD
Product Attributes
| Rated output : | 12V 170A |
| Pulley : | 6PK |
| Size : | 24*18*17single unit inner box |
| Weight : | Net weight 7.35kg |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Altemator |
| Specification : | 12V 170A |
| Pulley : | 6PK |
| Brand : | nuojin |
| Number : | 1042106390 |
| Quality : | NEW |
| Delivery time : | 10 day |




Applicable Models
| Car Model | Year | Engine | Displacement (cc) | Power (kW) | Body Type |
|---|---|---|---|---|---|
| BMW (Import) 1 (F20) 125i | 2012-2017 | N20 B20 A | 1997 | 160 | Hatchback |
| BMW (Import) 1 (F20) 125i | 2012-2017 | N20 B20 A | 1997 | 175 | Hatchback |
| BMW (Import) 1 (F21) 125i | 2013-2019 | N20 B20 A | 1997 | 175 | Hatchback |
| BMW (Import) 1 (F21) 125i | 2011-2019 | N20 B20 A | 1997 | 160 | Hatchback |
| BMW (Import) 2 Convertible (F23) 220i | 2014-2021 | N20 B20 A, N20 B20 B | 1997 | 135 | Convertible |
| BMW (Import) 2 Convertible (F23) 228i | 2014-2016 | N20 B20 A | 1997 | 180 | Convertible |
| BMW (Import) 2 Coupe (F22, F87) 220i | 2013-2021 | N20 B20 A, N20 B20 B | 1997 | 135 | Coupe |
| BMW (Import) 2 Coupe (F22, F87) 228i | 2014-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Coupe |
| BMW (Import) 3 (F30, F80) 320i | 2012-2018 | N20 B20 A, N20 B20 B, N20 B20 D | 1997 | 135 | Saloon |
| BMW (Import) 3 (F30, F80) 320i xDrive | 2012-2018 | N20 B20 A, N20 B20 B | 1997 | 135 | Saloon |
| BMW (Import) 3 (F30, F80) 328i | 2011-2018 | N20 B20 A, N20 B20 C, N26 B20 A | 1997 | 180 | Saloon |
| BMW (Import) 3 (F30, F80) 328i xDrive | 2012-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Saloon |
| BMW (Import) 3 Gran Turismo (F34) 320i | 2013-2016 | N20 B20 A, N20 B20 B | 1997 | 135 | Hatchback |
| BMW (Import) 3 Gran Turismo (F34) 320i xDrive | 2012-2016 | N20 B20 B | 1997 | 135 | Hatchback |
| BMW (Import) 3 Gran Turismo (F34) 328i | 2013-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Hatchback |
| BMW (Import) 3 Gran Turismo (F34) 328i xDrive | 2013-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Hatchback |
| BMW (Import) 3 Touring (F31) 320i xDrive | 2013-2015 | N20 B20 B | 1997 | 135 | Estate |
| BMW (Import) 3 Touring (F31) 328i | 2012-2015 | N20 B20 A, N26 B20 A | 1997 | 180 | Estate |
| BMW (Import) 3 Touring (F31) 328i xDrive | 2013-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Estate |
| BMW (Import) 4 Convertible (F33, F83) 420i | 2014-2016 | N20 B20 B | 1997 | 135 | Convertible |
| BMW (Import) 4 Convertible (F33, F83) 428i | 2013-2017 | N20 B20 A, N26 B20 A | 1997 | 180 | Convertible |
| BMW (Import) 4 Convertible (F33, F83) 428i xDrive | 2014-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Convertible |
| BMW (Import) 4 Coupe (F32, F82) 420i | 2013-2017 | N20 B20 A, N20 B20 B | 1997 | 135 | Coupe |
| BMW (Import) 4 Coupe (F32, F82) 420i xDrive | 2013-2016 | N20 B20 A, N20 B20 B | 1997 | 135 | Coupe |
| BMW (Import) 4 Coupe (F32, F82) 428i | 2013-2017 | N20 B20 A, N26 B20 A | 1997 | 180 | Coupe |
| BMW (Import) 4 Coupe (F32, F82) 428i xDrive | 2013-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Coupe |
| BMW (Import) 4 Gran Coupe (F36) 420i | 2014-2017 | N20 B20 B | 1997 | 135 | Coupe |
| BMW (Import) 4 Gran Coupe (F36) 420i xDrive | 2014-2016 | N20 B20 B | 1997 | 135 | Coupe |
| BMW (Import) 4 Gran Coupe (F36) 428i | 2014-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Coupe |
| BMW (Import) 4 Gran Coupe (F36) 428i xDrive | 2014-2016 | N20 B20 A, N26 B20 A | 1997 | 180 | Coupe |
| BMW (Import) 5 (F10) 520i | 2011-2016 | N20 B20 A, N20 B20 B | 1997 | 135 | Saloon |
| BMW (Import) 5 (F10) 520i | 2011-2016 | N20 B20 A, N20 B20 B | 1997 | 120 | Saloon |
| BMW (Import) 5 (F10) 528i | 2011-2016 | N20 B20 A | 1997 | 180 | Saloon |
| BMW (Import) 5 (F10) 528i xDrive | 2011-2016 | N20 B20 A | 1997 | 180 | Saloon |
| BMW (Import) 5 Touring (F11) 520i | 2010-2017 | N20 B20 A, N20 B20 B | 1997 | 135 | Estate |
| BMW (Import) 5 Touring (F11) 528i | 2011-2017 | N20 B20 A | 1997 | 180 | Estate |
| BMW (Import) 5 Touring (F11) 528i xDrive | 2011-2017 | N20 B20 A | 1997 | 180 | Estate |
| BMW (Import) X1 (E84) sDrive 16i | 2013-2015 | N20 B16 A | 1592 | 105 | SUV |
| BMW (Import) X1 (E84) sDrive 20i | 2011-2015 | N20 B20 A | 1997 | 135 | SUV |
| BMW (Import) X1 (E84) xDrive 20i | 2011-2015 | N20 B20 A | 1997 | 135 | SUV |
| BMW (Import) X1 (E84) xDrive 28i | 2011-2015 | N20 B20 A | 1997 | 180 | SUV |
| BMW (Import) X3 (F25) sDrive 20i | 2014-2017 | N20 B20 A | 1997 | 135 | SUV |
| BMW (Import) X3 (F25) xDrive 20i | 2011-2017 | N20 B20 A | 1997 | 135 | SUV |
| BMW (Import) X3 (F25) xDrive 28i | 2012-2017 | N20 B20 A | 1997 | 180 | SUV |
| BMW (Import) Z4 Roadster (E89) sDrive 20i | 2011-2016 | N20 B20 A | 1997 | 135 | Convertible |
| BMW (Import) Z4 Roadster (E89) sDrive 28i | 2011-2016 | N20 B20 A | 1997 | 180 | Convertible |
Related Articles
The difference between the starter and alternator, how cranking and charging share the battery, and why both must stay healthy for a reliable vehicle.....
Why diesel engines need stronger starters: higher compression, 24 V systems, and gear reduction, plus what to check when specifying one.....
How starter motor carbon brushes and the commutator wear together, the signs of poor contact, and the service steps that restore cranking.....
How a starter armature is built, the faults that end its life, and the bench tests that decide whether a starter is worth rebuilding at all.....
A field guide to rebuilding a starter motor: inspection order, which parts to replace, and the checks that decide whether a unit is worth overhauling.....
How a starter motor turns battery power into engine cranking, covering the armature, solenoid, pinion gear, and the bendix one-way clutch.....

