
Starter motor 2280002550 2280002552 228000-2550 228000-2552 for Harley Davidson
Applicable models: Harley Davidson
Consult now
Reference part number:2280002550 2280002552 228000-2550 228000-2552 111839 CST40365AS 2280002550 2280002552 3155394,3155394A 3155394B,3155999A STN0046MA,STN0046YJ 18199BN.18199CN、 18199N、21931ND4. 31553-94 31553-94A 22358ND 300N11574Z
Product Attributes
| Power horsepower : | 12V 1.2KW |
| Number of feet : | 9T |
| Size : | 24*12*16single unit inner box |
| Weight : | Net weight 3.6 kg Gross weight 3.85kg |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12V 1.2KW |
| Number of feet : | 9T |
| Brand : | nuojin |
| Number : | 228000-2550 |
| Quality : | NEW |
| Delivery time : | 10 day |





Harley-Davidson Compatibility List
| Brand | Model | Year |
|---|---|---|
| Harley-Davidson | Bad Boy FXSTSB | 1995 |
| Harley-Davidson | Bad Boy FXSTSB | 1996 |
| Harley-Davidson | Bad Boy FXSTSB | 1997 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1994 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1995 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1996 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1997 |
| Harley-Davidson | Dyna Wide Glide Anniversary FXDWG | 1998 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1998 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 1999 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2000 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2001 |
| Harley-Davidson | Dyna Wide Glide Screamin Eagle FXDWG2 | 2001 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2002 |
| Harley-Davidson | Dyna Wide Glide Screamin Eagle FXDWG3 | 2002 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2003 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2004 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2005 |
| Harley-Davidson | Dyna Wide Glide FXDWG | 2006 |
| Harley-Davidson | Dyna Convertible FXDS-Conv | 1996 |
| Harley-Davidson | Dyna Convertible FXDS-Conv | 1997 |
| Harley-Davidson | Dyna Convertible FXDS-Conv | 1998 |
| Harley-Davidson | Dyna Convertible FXDS-Conv | 1999 |
| Harley-Davidson | Dyna Convertible FXDS-Conv | 2000 |
| Harley-Davidson | Dyna Low Rider Custom FXLR | 1994 |
| Harley-Davidson | Heritage Softail Classic FLSTC | 2005 |
| Harley-Davidson | Heritage Softail Classic FLSTC | 2006 |
| Harley-Davidson | Heritage Softail Special FLSTN | 1994 |
| Harley-Davidson | Heritage Softail Special FLSTN | 1995 |
| Harley-Davidson | Heritage Softail Special FLSTN | 1996 |
| Harley-Davidson | Heritage Springer FLSTS | 1997 |
| Harley-Davidson | Heritage Springer FLSTS | 1998 |
| Harley-Davidson | Heritage Springer Anniversary FLSTS | 1998 |
| Harley-Davidson | Heritage Springer FLSTS | 1999 |
| Harley-Davidson | Heritage Springer FLSTS | 2000 |
| Harley-Davidson | Heritage Springer FLSTS | 2001 |
| Harley-Davidson | Heritage Springer EFI FLSTSI | 2001 |
| Harley-Davidson | Heritage Springer FLSTS | 2002 |
| Harley-Davidson | Heritage Springer EFI FLSTSI | 2002 |
| Harley-Davidson | Heritage Springer FLSTS | 2003 |
| Harley-Davidson | Road Glide FLTR | 1998 |
| Harley-Davidson | Road Glide EFI FLTRI | 1998 |
| Harley-Davidson | Road Glide Anniversary EFI FLTRI | 1998 |
| Harley-Davidson | Road Glide FLTR | 1999 |
| Harley-Davidson | Road Glide EFI FLTRI | 1999 |
| Harley-Davidson | Road Glide FLTR | 2000 |
| Harley-Davidson | Road Glide EFI FLTRI | 2000 |
| Harley-Davidson | Road Glide Screamin Eagle EFI FLTRSEI | 2000 |
| Harley-Davidson | Road Glide FLTR | 2001 |
| Harley-Davidson | Road Glide EFI FLTRI | 2001 |
| Harley-Davidson | Road Glide Screamin Eagle EFI FLTRSEI | 2001 |
| Harley-Davidson | Road Glide FLTR | 2002 |
| Harley-Davidson | Road Glide EFI FLTRI | 2002 |
| Harley-Davidson | Road Glide EFI FLTRI | 2003 |
| Harley-Davidson | Road Glide EFI FLTRI | 2004 |
| Harley-Davidson | Road Glide EFI FLTRI | 2005 |
| Harley-Davidson | Road Glide EFI FLTRI | 2006 |
| Harley-Davidson | Softail Custom FXSTC | 1994 |
| Harley-Davidson | Softail Custom FXSTC | 1995 |
| Harley-Davidson | Softail Custom FXSTC | 1996 |
| Harley-Davidson | Softail Custom FXSTC | 1997 |
| Harley-Davidson | Softail Custom FXSTC | 1998 |
| Harley-Davidson | Softail Custom FXSTC | 1999 |
| Harley-Davidson | Softail Deluxe FLSTN | 2005 |
| Harley-Davidson | Softail Deluxe FLSTN | 2006 |
| Harley-Davidson | Softail Deuce FXSTD | 2000 |
| Harley-Davidson | Softail Deuce FXSTD | 2001 |
| Harley-Davidson | Softail Deuce FXSTD | 2002 |
| Harley-Davidson | Softail Deuce FXSTD | 2003 |
| Harley-Davidson | Softail Deuce FXSTD | 2004 |
| Harley-Davidson | Softail Deuce FXSTD | 2005 |
| Harley-Davidson | Softail Deuce FXSTD | 2006 |
| Harley-Davidson | Softail Standard FXST | 1999 |
| Harley-Davidson | Softail Standard FXST | 2000 |
| Harley-Davidson | Softail Standard FXST | 2001 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2001 |
| Harley-Davidson | Softail Standard FXST | 2002 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2002 |
| Harley-Davidson | Softail Standard FXST | 2003 |
| Harley-Davidson | Softail Standard FXST | 2004 |
| Harley-Davidson | Softail Standard FXST | 2005 |
| Harley-Davidson | Softail Standard FXST | 2006 |
| Harley-Davidson | Softail Springer FXSTS | 1994 |
| Harley-Davidson | Softail Springer FXSTS | 1995 |
| Harley-Davidson | Softail Springer FXSTS | 1996 |
| Harley-Davidson | Softail Springer FXSTS | 1997 |
| Harley-Davidson | Softail Springer FXSTS | 1998 |
| Harley-Davidson | Softail Springer FXSTS | 1999 |
| Harley-Davidson | Softail Springer FXSTS | 2000 |
| Harley-Davidson | Softail Springer FXSTS | 2001 |
| Harley-Davidson | Softail Springer FXSTS | 2002 |
| Harley-Davidson | Softail Springer FXSTS | 2003 |
| Harley-Davidson | Softail Springer FXSTS | 2004 |
| Harley-Davidson | Softail Springer FXSTS | 2005 |
| Harley-Davidson | Softail Springer FXSTS | 2006 |
| Harley-Davidson | Super Glide FXR | 1994 |
| Harley-Davidson | Super Glide CVO FXR2 | 1999 |
| Harley-Davidson | Super Glide CVO FXR3 | 1999 |
| Harley-Davidson | Super Glide CVO FXR4 | 2000 |
| Harley-Davidson | Tour Glide Ultra Glide EFI | 1996 |
Related Articles
Learn how to properly bleed a clutch hydraulic system, identify air in the lines, troubleshoot master and slave cylinder problems, and maintain the system for smooth, reliable clutch operation.....
Understand the function of remote-mounted starter magnetic switches, learn how to diagnose relay failures, and know when to replace the magnetic switch versus the integral starter solenoid.....
Learn how alternator overrunning clutch pulleys work, why they protect the belt drive system, and how to identify and replace a faulty freewheel pulley that is causing noise or belt wear.....
Learn how to properly inspect a clutch disc, identify wear patterns, measure friction material thickness, and determine when replacement is necessary versus when the disc can safely remain in service.....
Understand how pulse-width modulation controls modern alternators, how smart charging systems communicate with the ECM, and what this means for battery life, fuel efficiency, and overall vehicle electrical performance.....
Diagnose starter solenoid problems accurately. Learn the symptoms of a bad solenoid, how to test it with basic tools, and when to replace the solenoid versus the entire starter motor assembly.....

