
Starter Motor 1810A011 M000T21571 M0T21571 5802FD 1810A011 1810A205 STM4671RB, 19037N, 19105N, 19225N, M0T21571,M1810A011D,438334,458681, for Mitsubishi
Applicable models:Mitsubishi
Consult now
Reference part number:1810A011 M000T21571 M0T21571 5802FD 1810A011 1810A205 STM4671RB, 19037N, 19105N, 19225N, ,M0T21571,M1810A011D,438334,458681,M000T38771ZC,M0T22871,M0T38771,STM4671RB,M000T38771ZC,M0T22871,M0T38771,STM4671RB,131810A205,141810A011,1810A011D,M000T38771,,DRS0711,STM4671YJ,STM4671YN,1810A011,1810A205,M000T21571,TS1474,UD02728S,0986026020,115448
Product Attributes
| Power horsepower : | 12V 1.4Kw |
| Number of feet : | 8T |
| Size : | |
| Weight : | Net weight 2.55KG |
| Packaging : | Neutral packaging |
| Spot/Pre sale : | Presale |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | Starter Motor |
| Specification : | 12V 1.4Kw |
| Number of feet : | 8T |
| Brand : | NUOJIN |
| Number : | |
| Quality : | NEW |
| Delivery time : | 30 days |




Applicable Models
| Applicable Models | Model | Year | Engine | Displacement | Power | Type |
|---|---|---|---|---|---|---|
| Citroën (Import) C-CROSSER (VU_, VV_) 2.4 16V | C-CROSSER (VU_, VV_) 2.4 16V | 2008-2012 | SFZ (4B12 MMC) | 2360 | 125 | SUV |
| Citroën (Import) C-CROSSER ENTERPRISE (VU_, VV_) 2.4 16V | C-CROSSER ENTERPRISE (VU_, VV_) 2.4 16V | 2009- | 4B12 | 2360 | 125 | SUV Van |
| Mitsubishi (Import) ASX (GA_W_) 1.8 (GA3W) | ASX (GA_W_) 1.8 (GA3W) | 2010- | 4B10 | 1798 | 102 | SUV |
| Mitsubishi (Import) ASX (GA_W_) 2.0 MIVEC (GA2W) | ASX (GA_W_) 2.0 MIVEC (GA2W) | 2010- | 4B11, 4J11 | 1998 | 110 | SUV |
| Mitsubishi (Import) ASX (GA_W_) 2.0 MIVEC 4WD | ASX (GA_W_) 2.0 MIVEC 4WD | 2010- | 4B11, 4J11 | 1998 | 110 | SUV |
| Mitsubishi (Import) LANCER VII (CS_A, CT_A) 2.0 i | LANCER VII (CS_A, CT_A) 2.0 i | 2007-2013 | 4B11 | 1998 | 113 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | 2010- | 4B10 | 1798 | 103 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | LANCER VIII (CY_A, CZ_A) 1.8 (CY3A, CY6A) | 2008- | 4B10 | 1798 | 105 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 1.8 Bifuel (CY3A, CY6A) | LANCER VIII (CY_A, CZ_A) 1.8 Bifuel (CY3A, CY6A) | 2010- | 4B10 | 1798 | 105 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel (CY3A, CY6A) | LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel (CY3A, CY6A) | 2009- | 4B10 | 1798 | 103 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel (CY3A) | LANCER VIII (CY_A, CZ_A) 1.8 Flexfuel (CY3A) | 2010- | 4B10 | 1798 | 105 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 | LANCER VIII (CY_A, CZ_A) 2.0 | 2009- | 4B11 | 1998 | 108 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 (CY4A) | LANCER VIII (CY_A, CZ_A) 2.0 (CY4A) | 2013- | 4B11 | 1998 | 110 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 i (CY4A) | LANCER VIII (CY_A, CZ_A) 2.0 i (CY4A) | 2009- | 4B11 | 1998 | 118 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 i (CY4A) | LANCER VIII (CY_A, CZ_A) 2.0 i (CY4A) | 2007- | 4B11 | 1998 | 113 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 i Ralliart 4WD (CY4A) | LANCER VIII (CY_A, CZ_A) 2.0 i Ralliart 4WD (CY4A) | 2008- | 4B11-T/C | 1998 | 177 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) 2.0 Mivec | LANCER VIII (CY_A, CZ_A) 2.0 Mivec | 2007- | 4B11 | 1998 | 115 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X - FQ330 (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X - FQ330 (CZ4A) | 2008-2015 | 4B11-FQ30 | 1998 | 242 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X - FQ360 (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X - FQ360 (CZ4A) | 2008-2015 | 4B11-FQ60 | 1998 | 264 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X - FQ400 (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X - FQ400 (CZ4A) | 2009-2010 | 4B11-T/C | 1998 | 301 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | 2007-2008 | 4B11-T/C | 1998 | 206 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | 2008-2015 | 4B11-T/C | 1998 | 217 | Saloon |
| Mitsubishi (Import) LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) | 2008-2015 | 4B11-T/C | 1998 | 221 | Saloon |
| Mitsubishi (Import) LANCER VIII Sportback (CX_A) 1.8 (CX3A) | LANCER VIII Sportback (CX_A) 1.8 (CX3A) | 2008- | 4B10 | 1798 | 105 | Hatchback |
| Mitsubishi (Import) LANCER VIII Sportback (CX_A) 1.8 Bifuel (CX3A, CX6A) | LANCER VIII Sportback (CX_A) 1.8 Bifuel (CX3A, CX6A) | 2010- | 4B10 | 1798 | 105 | Hatchback |
| Mitsubishi (Import) LANCER VIII Sportback (CX_A) 1.8 Flex (CX3A, CX6A) | LANCER VIII Sportback (CX_A) 1.8 Flex (CX3A, CX6A) | 2009- | 4B10 | 1798 | 103 | Hatchback |
| Mitsubishi (Import) LANCER VIII Sportback (CX_A) 1.8 MIVEC (CX3A, CX6A) | LANCER VIII Sportback (CX_A) 1.8 MIVEC (CX3A, CX6A) | 2009- | 4B10 | 1798 | 103 | Hatchback |
| Mitsubishi (Import) OUTLANDER II (CW_W) 2.0 (CW4W) | OUTLANDER II (CW_W) 2.0 (CW4W) | 2006-2012 | 4B11 | 1998 | 108 | SUV |
| Mitsubishi (Import) OUTLANDER II (CW_W) 2.0 4WD | OUTLANDER II (CW_W) 2.0 4WD | 2006-2012 | 4B11 | 1998 | 108 | SUV |
| Mitsubishi (Import) OUTLANDER II (CW_W) 2.4 (CW5W) | OUTLANDER II (CW_W) 2.4 (CW5W) | 2006-2012 | 4B12 | 2360 | 125 | SUV |
| Mitsubishi (Import) OUTLANDER II (CW_W) 2.4 4WD (CW5W) | OUTLANDER II (CW_W) 2.4 4WD (CW5W) | 2007-2012 | 4B12 | 2360 | 125 | SUV |
| Mitsubishi (Import) OUTLANDER II (CW_W) 2.4 Flex 4WD | OUTLANDER II (CW_W) 2.4 Flex 4WD | 2007-2012 | 4B12 | 2360 | 125 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 (GF2W) | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 (GF2W) | 2012-2022 | 4B11 | 1998 | 107 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 (GF7W) | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 (GF7W) | 2013-2022 | 4J11 | 1998 | 112 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 4WD (GF7W, GF2W) | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 4WD (GF7W, GF2W) | 2012-2022 | 4B11 | 1998 | 107 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Bifuel | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Bifuel | 2012-2022 | 4J11 | 1998 | 107 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Bifuel 4WD | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.0 Bifuel 4WD | 2012-2022 | 4J11 | 1998 | 107 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.4 4WD | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.4 4WD | 2012-2022 | 4B12 | 2360 | 123 | SUV |
| Mitsubishi (Import) OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.4 4WD (GF8W) | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) 2.4 4WD (GF8W) | 2012-2022 | 4J12 | 2360 | 124 | SUV |
| Peugeot (Import) 4007 (VU_, VV_) 2.0 4x4 | 4007 (VU_, VV_) 2.0 4x4 | 2010-2013 | 4B11 | 1998 | 108 | SUV |
| Peugeot (Import) 4007 (VU_, VV_) 2.4 16V | 4007 (VU_, VV_) 2.4 16V | 2007-2013 | SFY (4B12-MMC), SFZ (4B12-MMC) | 2360 | 125 | SUV |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

