
Starter ZD30 23300-2W200 23300-2DB0A QDJ1308 Ruiqi pickup truck starts NT400 for Nissan NT400
Applicable models:Nissan NT400
Consult now
Reference part number:ZD30 23300-2W200 23300-2DB0A QDJ1308 23300-VW20B 23300VW20B SWXW123500240522-123500230805G 23300-0B000 233000B000 23300-2W200 233002W200 23300-2W210 233002W210 23300-VW201 23300VW201 S13-553 S13553 S13-556 S13556 S13-553A S13-553B
Product Attributes
| Power horsepower : | 12V 2.8KW |
| Number of feet : | 9T |
| Size : | 24*12*16single unit inner box |
| Weight : | net weight:5KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | |
| Specification : | 12V 2.8KW |
| Number of feet : | 9T |
| Brand : | nuojin |
| Number : | 23300-2W200 |
| Quality : | NEW |
| Delivery time : | 10 day |





Vehicle Application
| Model | Year | Engine | Displacement | Power | Type |
|---|---|---|---|---|---|
| Nissan (Import) INTERSTAR Bus (X70) dCi 140 | 2003- | ZD30 | 2953 | 100 | Bus |
| Nissan (Import) INTERSTAR Platform/Chassis (X70) dCi 140 | 2003- | ZD30 | 2953 | 100 | Platform/Chassis |
| Nissan (Import) INTERSTAR Van (X70) dCi 140 | 2003- | ZD30 | 2953 | 100 | Van |
| Nissan (Import) TERRANO II (R20) 3.0 Di 4WD | 2002-2007 | ZD30 | 2953 | 113 | Closed Off-Road Vehicle |
| Nissan (Import) TERRANO II Van (R20) 3.0 Di 4WD | 2003-2007 | ZD30, ZD30Ti | 2953 | 113 | Van |
| Opel (Import) MOVANO A Bus (X70) 3.0 DTi (JD) | 2003- | ZD3 200, ZD3 202 | 2953 | 100 | Bus |
| Opel (Import) MOVANO A Platform/Chassis (X70) 3.0 DTI (ED, HD, UD0, UD4) | 2003- | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| Opel (Import) MOVANO A Van (X70) 3.0 DTI (FD) | 2003- | ZD3 200, ZD3 202 | 2953 | 100 | Van |
| Renault (Import) MASTER II Bus (JD) 3.0 dCi 140 (JD0T, JD1T) | 2003-2006 | ZD3 200, ZD3 202 | 2953 | 100 | Bus |
| Renault (Import) MASTER II Platform/Chassis (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S, HD0S) | 2003-2010 | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| Renault (Import) MASTER II Van (FD) 3.0 dCi 140 (FD0T, FD0S, FD2T, FD3S, FD8S) | 2003-2006 | ZD3 202 | 2953 | 100 | Van |
| Renault (Import) MASTER PRO Van (FH__) dCi 120 (FH0H, FH5H) | 2005-2010 | ZD3 600 | 2953 | 85 | Van |
| Renault (Import) MASTER PRO Van (FH__) dCi 150 (FH04) | 2005-2010 | ZD3 608 | 2953 | 110 | Van |
| Renault (Import) MASTER PRO Van (FH__) dCi 160 (FH0J, FH5J) | 2004-2010 | ZD3 604 | 2953 | 115 | Van |
| RENAULT TRUCKS MASCOTT Platform/Chassis 120.35 (A00100003, A01100003) | 2004-2010 | DXi 3, ZD3 A 600 | 2953 | 85 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 120.55 (A00300005, A01300005) | 2004-2010 | DXi 3, ZD3 A 600 | 2953 | 85 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 120.65 (A00500007) | 2004-2010 | DXi 3, ZD3 A 600 | 2953 | 85 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 150.35 | 2004-2013 | DXi 3 | 2953 | 110 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 160.35 (A00100013, A01100013) | 2004-2010 | DXi 3, ZD3 A 604 | 2953 | 115 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 160.55 (A00300015, A01300015) | 2004-2010 | DXi 3, ZD3 A 604 | 2953 | 115 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Platform/Chassis 160.65 (A00500017, A01500017, B03200017) | 2004-2010 | DXi 3, ZD3 A 604 | 2953 | 115 | Platform/Chassis |
| RENAULT TRUCKS MASCOTT Van 120.35 (A02100003) | 2004-2010 | DXi 3, ZD3 A 600 | 2953 | 85 | Van |
| RENAULT TRUCKS MASCOTT Van 120.55 (A02300005) | 2004-2010 | DXi 3, ZD3 A 600 | 2953 | 85 | Van |
| RENAULT TRUCKS MASCOTT Van 160.35 (A02100013) | 2004-2010 | DXi 3, ZD3 A 604 | 2953 | 115 | Van |
| RENAULT TRUCKS MASCOTT Van 160.55 (A02300015) | 2004-2010 | DXi 3, ZD3 A 604 | 2953 | 115 | Van |
| VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) 3.0 DTi (ED) | 2003-2010 | ZD3 200, ZD3 202 | 2953 | 100 | Platform/Chassis |
| VAUXHALL MOVANO Mk I (A) Combi (X70) 3.0 DTi (JD) | 2003-2010 | ZD3 200 | 2953 | 100 | Bus |
| VAUXHALL MOVANO Mk I (A) Van (X70) 3.0 DTi (FD) | 2003-2010 | ZD3 202 | 2953 | 100 | Van |
Related Articles
Learn how to properly bleed a clutch hydraulic system, identify air in the lines, troubleshoot master and slave cylinder problems, and maintain the system for smooth, reliable clutch operation.....
Understand the function of remote-mounted starter magnetic switches, learn how to diagnose relay failures, and know when to replace the magnetic switch versus the integral starter solenoid.....
Learn how alternator overrunning clutch pulleys work, why they protect the belt drive system, and how to identify and replace a faulty freewheel pulley that is causing noise or belt wear.....
Learn how to properly inspect a clutch disc, identify wear patterns, measure friction material thickness, and determine when replacement is necessary versus when the disc can safely remain in service.....
Understand how pulse-width modulation controls modern alternators, how smart charging systems communicate with the ECM, and what this means for battery life, fuel efficiency, and overall vehicle electrical performance.....
Diagnose starter solenoid problems accurately. Learn the symptoms of a bad solenoid, how to test it with basic tools, and when to replace the solenoid versus the entire starter motor assembly.....

