
Starter 233000T600 233001S900 2330054T00 23300N2N00 2330015900 for Nissan Diesel Turbocharging
Applicable models:Nissan Diesel Turbocharging
Consult now
Reference part number:233000T600 233001S900 2330054T00 23300N2N00 2330015900 2330015900 B330M-10T02EX B330M10T02EX 0986022690 S13-326 S13326 S13-126A 23300-0T600 233000T600 23300-1S900 233001S900 23300-54T00 2330054T00 23300-N2N00 23300N2N00 23300-15900 30730 30730N JS1159 S13-126 S13126
Product Attributes
| Power horsepower : | 12V 2.2KW |
| Number of feet : | 9T |
| Size : | 24*12*16single unit inner box |
| Weight : | net weight:5.25KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12V 2.2KW |
| Number of feet : | 9T |
| Brand : | nuojin |
| Number : | 23300-0T600 |
| Quality : | NEW |
| Delivery time : | 10 day |





Applicable Models
| Car Make | Model | Year | Engine | Displacement (cc) | Power (kW) | Vehicle Type |
|---|---|---|---|---|---|---|
| Nissan (Import) | CABSTAR E (TL_, VL_) 105.35, 110.35, 110.45 (TL0) | 1998–2006 | BD-30Ti | 2953 | 78 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 120.35, 120.45 (TL0) | 1998–2006 | BD-30Ti | 2953 | 88 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 125.35, 125.45 (TL0, VL0) | 1998–2006 | BD-30Ti | 2953 | 92 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 28.10, 32.10 | 2004–2006 | BD-30Ti | 2953 | 77 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 3.0 110.35 (TL0) | 2000–2004 | BD-30Ti | 2953 | 81 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 90.32, 90.28, 95.32, 95.28 (TL0) | 1998–2006 | TD27T | 2664 | 66 | Platform/Chassis |
| Nissan (Import) | CABSTAR E (TL_, VL_) 95.32 | 2002–2004 | TD27 | 2664 | 70 | Platform/Chassis |
| Nissan (Import) | PATROL GR V Wagon (Y61) 2.7 TD | 1998–2001 | TD27T | 2664 | 73 | Closed Off-Road Vehicle |
| Nissan (Import) | PICK UP (D22) 2.5 D | 1998–2002 | TD25 | 2494 | 61 | Pickup |
| Nissan (Import) | PICK UP (D22) 2.5 TD 4WD | 1998–2001 | TD25TI | 2494 | 76 | Pickup |
| Nissan (Import) | TERRANO II (R20) 2.7 TD 4WD | 1993–2002 | TD27T | 2664 | 74 | Closed Off-Road Vehicle |
| Nissan (Import) | TERRANO II (R20) 2.7 TDi 4WD | 1996–2007 | TD27TI | 2664 | 92 | Closed Off-Road Vehicle |
| Nissan (Import) | TERRANO II Van (R20) 2.7 TDi 4WD | 1998–2007 | TD27TI | 2664 | 92 | Van |
| Nissan (Import) | TRADE Bus 3.0 TDiC | 1996–2001 | BD-30Ti | 2953 | 78 | Bus |
| Nissan (Import) | TRADE Platform/Chassis 3.0 D | 1996–1998 | BD-30Ti | 2953 | 78 | Platform/Chassis |
| Nissan (Import) | TRADE Platform/Chassis 3.0 TD | 1998–2004 | BD-30Ti | 2953 | 81 | Platform/Chassis |
| Nissan (Import) | TRADE Platform/Chassis 3.0 TDiC | 1996–2001 | BD-30Ti | 2953 | 78 | Platform/Chassis |
| Nissan (Import) | TRADE Van 100 | 1996–1998 | BD-30Ti | 2953 | 78 | Van |
| Nissan (Import) | TRADE Van 3.0 TDiC | 1996–2001 | BD-30Ti | 2953 | 78 | Van |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

