
Starter 23300-EE00A 23300-EE00B 23300-EE01E SHI0177 S114-901C for Nissan TIIDA 1.6
Applicable models:Nissan TIIDA 1.6
Consult now
Reference part number:23300-EE00A 23300-EE00B 23300-EE01E SHI0177 S114-901C 23300-2GC0A、S114-901、S114-901A S114-901D、S114-954B、S114901、 S114901A、S114-968、S114-977 23300-EE00A、23300-EE00D、20130C-EE2330C EE01E, 23300BC200, 23300BC20B, 23300EE00A,
Product Attributes
| Power horsepower : | 12v 1.0KW |
| Number of feet : | 10T |
| Size : | 24*12*16single unit inner box |
| Weight : | net weight:2.85KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12v 1.0KW |
| Number of feet : | 10T |
| Brand : | nuojin |
| Number : | 23300-EE00A |
| Quality : | NEW |
| Delivery time : | 10 day |





Applicable Models
| Applicable Models | Model | Year | Engine | Displacement (cc) | Power (kW) | Type |
|---|---|---|---|---|---|---|
| Dacia | DOKKER Box Body/MPV 1.6 | 2015-2021 | H4M 738 | 1598 | 75 | Box Body/MPV |
| Dacia | DOKKER Box Body/MPV 1.6 LPG | 2015-2021 | H4M 740 | 1598 | 75 | Box Body/MPV |
| Dacia | DOKKER Box Body/MPV 1.6 LPG (FENB) | 2018-2021 | H4M 740 | 1598 | 80 | Box Body/MPV |
| Dacia | DOKKER MPV (KE_) 1.6 | 2015-2021 | H4M 738 | 1598 | 75 | MPV |
| Dacia | DOKKER MPV (KE_) 1.6 LPG | 2018-2021 | H4M 740 | 1598 | 80 | MPV |
| Dacia | DOKKER MPV (KE_) 1.6 LPG | 2015-2021 | H4M 740 | 1598 | 75 | MPV |
| Dacia | DUSTER (HS_) 1.6 SCe 115 | 2015-2018 | H4M 438, H4M 738 | 1598 | 84 | SUV |
| Dacia | DUSTER SUV Van 1.6 SCe 115 | 2015- | H4M 738 | 1598 | 84 | SUV Van |
| Dacia | DUSTER SUV Van 1.6 SCe 115 4x4 | 2015-2018 | H4M 730, H4M 738 | 1598 | 84 | SUV Van |
| Dacia | LODGY (JS_) 1.6 SCe 100 (JSAV) | 2015- | H4M 738, H4M 740 | 1598 | 75 | MPV |
| Nissan (Import) | BLUEBIRD SYLPHY / SYLPHY III (B17) 1.6 | 2013- | HR16DE | 1598 | 86 | Saloon |
| Nissan (Import) | CUBE (Z12) 1.6 16V | 2009- | HR16DE | 1598 | 81 | Hatchback |
| Nissan (Import) | JUKE (F15) 1.6 | 2010-2019 | HR16DE | 1598 | 86 | SUV |
| Nissan (Import) | JUKE (F15) 1.6 | 2013-2019 | HR16DE | 1598 | 69 | SUV |
| Nissan (Import) | JUKE (F15) 1.6 | 2018-2019 | HR16DE | 1598 | 83 | SUV |
| Nissan (Import) | JUKE (F15) 1.6 CVTC | 2014-2019 | HR16DE | 1598 | 72 | SUV |
| Nissan (Import) | JUKE (F15) 1.6 LPG | 2012-2019 | HR16DE | 1598 | 85 | SUV |
| Nissan (Import) | JUKE (F15) 1.6 LPG | 2018-2019 | HR16DE | 1598 | 80 | SUV |
| Nissan (Import) | JUKE Van (F15) CVTC | 2013-2019 | HR16DE | 1598 | 86 | SUV Van |
| Nissan (Import) | MICRA C+C III (K12) 1.6 160 SR | 2005-2010 | HR16DE | 1598 | 81 | Convertible |
| Nissan (Import) | MICRA III (K12) 160 SR | 2005-2010 | HR16DE | 1598 | 81 | Hatchback |
| Nissan (Import) | NOTE (E11, NE11) 1.6 | 2006-2012 | HR16DE | 1598 | 81 | MPV |
| Nissan (Import) | NV200 / EVALIA Bus 1.6 16V (M20, M20M) | 2010- | HR16DE | 1598 | 81 | Bus |
| Nissan (Import) | NV200 Van 1.6 16V (VM20, M20N, M20, M20L, M20M) | 2010- | HR16DE | 1598 | 81 | Van |
| Nissan (Import) | QASHQAI I (J10, NJ10) 1.6 | 2010-2013 | HR16DE | 1598 | 86 | SUV |
| Nissan (Import) | QASHQAI I (J10, NJ10) 1.6 | 2007-2013 | HR16DE | 1598 | 84 | SUV |
| Nissan (Import) | QASHQAI I (J10, NJ10) 1.6 LPG | 2010-2013 | HR16DE | 1598 | 86 | SUV |
| Nissan (Import) | QASHQAI I VAN (J10) 1.6 CVTC | 2013-2014 | HR16DE | 1598 | 86 | SUV Van |
| Nissan (Import) | SENTRA VII (B17) 1.6 | 2014- | HR16DE | 1598 | 86 | Saloon |
| Nissan (Import) | TIIDA Hatchback (C11) 1.6 | 2007-2011 | HR16DE | 1598 | 81 | Hatchback |
| Nissan (Import) | TIIDA Saloon (SC11) 1.6 (C11L) | 2007-2012 | HR16DE | 1598 | 81 | Saloon |
| Renault (Import) | DOKKER 1.5 dCi | 2013- | K9K 612 | 1461 | 66 | Van |
| Renault (Import) | FLUENCE (L3_) 1.6 (L33T, L33J, L304, L305, L30H) | 2013- | H4M 429, H4M 438, H4M 729, H4M 738, H4M 749, H4M 720 | 1598 | 86 | Saloon |
| Renault (Import) | LOGAN/STEPWAY II (L8_) 1.6 | 2016- | H4M 438 | 1598 | 83 | Saloon |
| Renault (Import) | MEGANE IV Grandtour (K9A/M/N_) 1.6 16V | 2016- | H4M 738 | 1598 | 84 | Estate |
| Renault (Import) | MEGANE IV Hatchback (B9A/M/N_) 1.6 16V | 2015- | H4M 738, H4M 748, H4M 749, H4M 750, H4M 751 | 1598 | 84 | Hatchback |
| Renault (Import) | MEGANE IV Saloon 1.6 SCe (LVM0) | 2016- | H4M 738, H4M 750, H4M 751 | 1598 | 84 | Saloon |
Related Articles
Learn how to properly bleed a clutch hydraulic system, identify air in the lines, troubleshoot master and slave cylinder problems, and maintain the system for smooth, reliable clutch operation.....
Understand the function of remote-mounted starter magnetic switches, learn how to diagnose relay failures, and know when to replace the magnetic switch versus the integral starter solenoid.....
Learn how alternator overrunning clutch pulleys work, why they protect the belt drive system, and how to identify and replace a faulty freewheel pulley that is causing noise or belt wear.....
Learn how to properly inspect a clutch disc, identify wear patterns, measure friction material thickness, and determine when replacement is necessary versus when the disc can safely remain in service.....
Understand how pulse-width modulation controls modern alternators, how smart charging systems communicate with the ECM, and what this means for battery life, fuel efficiency, and overall vehicle electrical performance.....
Diagnose starter solenoid problems accurately. Learn the symptoms of a bad solenoid, how to test it with basic tools, and when to replace the solenoid versus the entire starter motor assembly.....

