
Starter STG92093 32802 12417798036 0001115041 0986021230 for BMW
Applicable models:BMW
Consult now
Reference part number: STG92093 32802 12417798036 0001115041 0986021230 0001115045,0001115046,0001115066,0986021230 0986021233,DRT1230,LRS02224,LRS2224 12417794952, 12417796892, 7794952, 7796892 0001115040, 0001115045, 0001115046, 0001115066 0986021230, 0986021233, DRT1230, LRS02224 LRS2224,12417796892,7794952,7796892,0001115040
Product Attributes
| Power horsepower : | 12V 1.8KW |
| Number of feet : | 9T |
| Size : | 28*17*16single unit inner box |
| Weight : | net weight:3.2KG gross weight:3.35KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12V 1.8KW |
| Number of feet : | 9T |
| Brand : | nuojin |
| Number : | 12417796892 |
| Quality : | New |
| Delivery time : | 10 day |





Applicable Models
| Car Make | Model | Year | Engine | Displacement (cc) | Power (kW) | Vehicle Type |
|---|---|---|---|---|---|---|
| BMW (Import) | 1 (E81) 120 d | 2007–2011 | N47 D20 A, N47 D20 C | 1995 | 120 | Hatchback |
| BMW (Import) | 1 (E87) 116 d | 2009–2011 | N47 D20 A, N47 D20 C | 1995 | 85 | Hatchback |
| BMW (Import) | 1 (E87) 118 d | 2007–2011 | N47 D20 A, N47 D20 C | 1995 | 105 | Hatchback |
| BMW (Import) | 1 (E87) 118 d | 2007–2011 | N47 D20 A, N47 D20 C | 1995 | 100 | Hatchback |
| BMW (Import) | 1 (E87) 118 d | 2004–2007 | M47 D20 (204D4) | 1995 | 90 | Hatchback |
| BMW (Import) | 1 (E87) 120 d | 2007–2011 | N47 D20 A, N47 D20 C | 1995 | 130 | Hatchback |
| BMW (Import) | 1 (E87) 120 d | 2004–2011 | M47 D20 (204D4), N47 D20 A | 1995 | 120 | Hatchback |
| BMW (Import) | 1 (E87) 123 d | 2007–2011 | N47 D20 B, N47 D20 D | 1995 | 150 | Hatchback |
| BMW (Import) | 3 (E90) 318 d | 2005–2007 | M47 D20 (204D4) | 1995 | 90 | Saloon |
| BMW (Import) | 3 (E90) 320 d | 2004–2007 | M47 D20 (204D4) | 1995 | 110 | Saloon |
| BMW (Import) | 3 (E90) 320 d | 2004–2011 | M47 D20 (204D4), N47 D20 A, N47 D20 C | 1995 | 120 | Saloon |
| BMW (Import) | 3 (E90) 325 d | 2006–2010 | M57 D30 (306D3) | 2993 | 145 | Saloon |
| BMW (Import) | 3 (E90) 330 d | 2005–2011 | M57 D30 (306D3), N57 D30 A | 2993 | 155 | Saloon |
| BMW (Import) | 3 (E90) 330 d | 2005–2008 | M57 D30 (306D3) | 2993 | 170 | Saloon |
| BMW (Import) | 3 (E90) 330 xd | 2005–2008 | M57 D30 (306D3) | 2993 | 170 | Saloon |
| BMW (Import) | 3 (E90) 335 d | 2006–2011 | M57 D30 (306D5) | 2993 | 210 | Saloon |
| BMW (Import) | 3 Convertible (E93) 325 d | 2007–2010 | M57 D30 (306D3) | 2993 | 145 | Convertible |
| BMW (Import) | 3 Convertible (E93) 330 d | 2007–2013 | M57 D30 (306D3) | 2993 | 170 | Convertible |
| BMW (Import) | 3 Coupe (E92) 325 d | 2007–2010 | M57 D30 (306D3) | 2993 | 155 | Coupe |
| BMW (Import) | 3 Coupe (E92) 325 d | 2007–2010 | M57 D30 (306D3) | 2993 | 145 | Coupe |
| BMW (Import) | 3 Coupe (E92) 330 d | 2006–2008 | M57 D30 (306D3) | 2993 | 170 | Coupe |
| BMW (Import) | 3 Coupe (E92) 330 xd | 2006–2008 | M57 D30 (306D3) | 2993 | 170 | Coupe |
| BMW (Import) | 3 Coupe (E92) 335 d | 2006–2013 | M57 D30 (306D5) | 2993 | 210 | Coupe |
| BMW (Import) | 3 Touring (E91) 318 d | 2005–2007 | M47 D20 (204D4) | 1995 | 90 | Estate |
| BMW (Import) | 3 Touring (E91) 320 d | 2005–2012 | M47 D20 (204D4), N47 D20 A, N47 D20 C | 1995 | 120 | Estate |
| BMW (Import) | 3 Touring (E91) 320 d | 2004–2007 | M47 D20 (204D4) | 1995 | 110 | Estate |
| BMW (Import) | 3 Touring (E91) 325 d | 2006–2012 | M57 D30 (306D3) | 2993 | 145 | Estate |
| BMW (Import) | 3 Touring (E91) 330 d | 2005–2012 | M57 D30 (306D3), N57 D30 A | 2993 | 155 | Estate |
| BMW (Import) | 3 Touring (E91) 330 d | 2004–2008 | M57 D30 (306D3) | 2993 | 170 | Estate |
| BMW (Import) | 3 Touring (E91) 330 xd | 2005–2012 | M57 D30 (306D3) | 2993 | 170 | Estate |
| BMW (Import) | 3 Touring (E91) 335 d | 2006–2012 | M57 D30 (306D5) | 2993 | 210 | Estate |
| BMW (Import) | 5 (E60) 520 d | 2005–2009 | M47 D20 (204D4), N47 D20 A, N47 D20 C | 1995 | 120 | Saloon |
| BMW (Import) | 5 (E60) 520 d | 2005–2007 | M47 D20 (204D4) | 1995 | 110 | Saloon |
| BMW (Import) | 5 (E60) 525 d | 2007–2010 | M57 D30 (306D3) | 2993 | 145 | Saloon |
| BMW (Import) | 5 (E60) 525 d | 2004–2010 | M57 D25 (256D2) | 2497 | 120 | Saloon |
| BMW (Import) | 5 (E60) 525 d | 2004–2010 | M57 D25 (256D2) | 2497 | 130 | Saloon |
| BMW (Import) | 5 (E60) 525 d xDrive | 2008–2009 | M57 D30 (306D3) | 2993 | 145 | Saloon |
| BMW (Import) | 5 (E60) 525 xd | 2007–2008 | M57 D30 (306D3) | 2993 | 145 | Saloon |
| BMW (Import) | 5 (E60) 530 d | 2002–2009 | M57 D30 (306D2), M57 D30 (306D3) | 2993 | 155 | Saloon |
| BMW (Import) | 5 (E60) 530 d | 2007–2009 | M57 D30 (306D3) | 2993 | 173 | Saloon |
| BMW (Import) | 5 (E60) 530 d | 2002–2005 | M57 D30 (306D2) | 2993 | 160 | Saloon |
| BMW (Import) | 5 (E60) 530 d | 2005–2007 | M57 D30 (306D3) | 2993 | 170 | Saloon |
| BMW (Import) | 5 (E60) 530 d xDrive | 2007–2009 | M57 D30 (306D3) | 2993 | 173 | Saloon |
| BMW (Import) | 5 (E60) 530 xd | 2007–2007 | M57 D30 (306D3) | 2993 | 173 | Saloon |
| BMW (Import) | 5 (E60) 530 xd | 2005–2007 | M57 D30 (306D3) | 2993 | 170 | Saloon |
| BMW (Import) | 5 (E60) 535 d | 2007–2010 | M57 D30 (306D5) | 2993 | 210 | Saloon |
| BMW (Import) | 5 (E60) 535 d | 2004–2010 | M57 D30 (306D4) | 2993 | 200 | Saloon |
| BMW (Import) | 5 Touring (E61) 520 d | 2005–2010 | M47 D20 (204D4), N47 D20 A, N47 D20 C | 1995 | 120 | Estate |
| BMW (Import) | 5 Touring (E61) 520 d | 2005–2007 | M47 D20 (204D4) | 1995 | 110 | Estate |
| BMW (Import) | 5 Touring (E61) 525 d | 2004–2007 | M57 D25 (256D2) | 2497 | 120 | Estate |
| BMW (Import) | 5 Touring (E61) 525 d | 2004–2007 | M57 D25 (256D2) | 2497 | 130 | Estate |
| BMW (Import) | 5 Touring (E61) 525 d | 2007–2010 | M57 D30 (306D3) | 2993 | 145 | Estate |
| BMW (Import) | 5 Touring (E61) 525 d xDrive | 2008–2010 | M57 D30 (306D3) | 2993 | 145 | Estate |
| BMW (Import) | 5 Touring (E61) 525 xd | 2007–2008 | M57 D30 (306D3) | 2993 | 145 | Estate |
| BMW (Import) | 5 Touring (E61) 530 d | 2004–2010 | M57 D30 (306D2), M57 D30 (306D3) | 2993 | 155 | Estate |
| BMW (Import) | 5 Touring (E61) 530 d | 2004–2005 | M57 D30 (306D2) | 2993 | 160 | Estate |
| BMW (Import) | 5 Touring (E61) 530 d | 2005–2007 | M57 D30 (306D3) | 2993 | 170 | Estate |
| BMW (Import) | 5 Touring (E61) 530 d | 2007–2010 | M57 D30 (306D3) | 2993 | 173 | Estate |
| BMW (Import) | 5 Touring (E61) 530 d xDrive | 2007–2010 | M57 D30 (306D3) | 2993 | 173 | Estate |
| BMW (Import) | 5 Touring (E61) 530 xd | 2005–2007 | M57 D30 (306D3) | 2993 | 170 | Estate |
| BMW (Import) | 5 Touring (E61) 530 xd | 2007–2007 | M57 D30 (306D3) | 2993 | 173 | Estate |
| BMW (Import) | 5 Touring (E61) 535 d | 2007–2010 | M57 D30 (306D5) | 2993 | 210 | Estate |
| BMW (Import) | 5 Touring (E61) 535 d | 2004–2010 | M57 D30 (306D4) | 2993 | 200 | Estate |
| BMW (Import) | 6 (E63) 635 d | 2007–2010 | M57 D30 (306D5) | 2993 | 210 | Coupe |
| BMW (Import) | 6 Convertible (E64) 635 d | 2007–2010 | M57 D30 (306D5) | 2993 | 210 | Convertible |
| BMW (Import) | 7 (E65, E66, E67) 730 Ld | 2005–2008 | M57 D30 (306D3) | 2993 | 170 | Saloon |
| BMW (Import) | X3 (E83) 3.0 d | 2004–2005 | M57 D30 (306D2) | 2993 | 150 | SUV |
| BMW (Import) | X3 (E83) 3.0 d | 2005–2008 | M57 D30 (306D3) | 2993 | 155 | SUV |
| BMW (Import) | X3 (E83) 3.0 d | 2005–2008 | M57 D30 (306D3) | 2993 | 160 | SUV |
| BMW (Import) | X3 (E83) xDrive 30 d | 2008–2010 | M57 D30 (306D3) | 2993 | 160 | SUV |
| BMW (Import) | X3 (E83) xDrive 35 d | 2008–2011 | M57 D30 (306D5) | 2993 | 210 | SUV |
| BMW (Import) | X5 (E70) 3.0 d | 2006–2008 | M57 D30 (306D3) | 2993 | 173 | SUV |
| BMW (Import) | X5 (E70) 3.0 sd | 2007–2008 | M57 D30 (306D5) | 2993 | 210 | SUV |
| BMW (Import) | X5 (E70) xDrive 30 d | 2008–2010 | M57 D30 (306D3) | 2993 | 173 | SUV |
| BMW (Import) | X5 (E70) xDrive 35 d | 2008–2013 | M57 D30 (306D5) | 2993 | 210 | SUV |
| BMW (Import) | X6 (E71, E72) xDrive 30 d | 2008–2010 | M57 D30 (306D3) | 2993 | 173 | SUV |
| BMW (Import) | X6 (E71, E72) xDrive 30 d | 2010–2014 | N57 D30 A | 2993 | 155 | SUV |
| BMW (Import) | X6 (E71, E72) xDrive 35 d | 2008–2010 | M57 D30 (306D5) | 2993 | 210 | SUV |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

