
Starter 06H911021E 000110745 06D911021D 06D-911-021B 06H-911-021EX for Audi A4 A5 A6 Q5
Applicable models:Audi A4 A5 A6 Q5
Consult now
Reference part number:06H911021E 000110745 06D911021D 06D-911-021B 06H-911-021EX 06H911021E 06D911021D 0001107450 0001107451 0001107509 0001107534 0001107451,0001107534 115394,06H911021B 33292 33292N 0001107508 0001107535 0001107508 0001107509 428000-7934 17677 CS1437 06D911021B 06H911021A
Product Attributes
| Power horsepower : | 12V 1.1KW |
| Number of feet : | 10T |
| Size : | 24*12*16single unit inner box |
| Weight : | net weight:2.9KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12V 1.1KW |
| Number of feet : | 10T |
| Brand : | nuojin |
| Number : | 06H911021E |
| Quality : | New |
| Delivery time : | 10 day |





Applicable Models
| Vehicle Model | Year | Engine | Displacement | Power | Type |
|---|---|---|---|---|---|
| Audi (Import) A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2013-2016 | CPMB | 1984 | 162 | Estate |
| Audi (Import) A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2009-2016 | CDNC, CPMA | 1984 | 155 | Estate |
| Audi (Import) A4 Allroad B8 (8KH) 2.0 TFSI quattro | 2013-2016 | CNCD | 1984 | 165 | Estate |
| Audi (Import) A4 B8 (8K2) 1.8 TFSI | 2011-2015 | CJEB | 1798 | 125 | Saloon |
| Audi (Import) A4 B8 (8K2) 1.8 TFSI | 2008-2015 | CABA, CDHA | 1798 | 88 | Saloon |
| Audi (Import) A4 B8 (8K2) 1.8 TFSI | 2007-2012 | CABB, CDHB | 1798 | 118 | Saloon |
| Audi (Import) A4 B8 (8K2) 1.8 TFSI quattro | 2008-2012 | CDHB | 1798 | 118 | Saloon |
| Audi (Import) A4 B8 (8K2) 1.8 TFSI quattro | 2011-2015 | CJEB | 1798 | 125 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI | 2008-2013 | CAEB, CDNC | 1984 | 155 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI | 2008-2015 | CAEA, CDNB, CFKA | 1984 | 132 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI | 2013-2015 | CNCD | 1984 | 165 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI flexible fuel | 2009-2015 | CFKA | 1984 | 132 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI flexible fuel quattro | 2009-2015 | CFKA | 1984 | 132 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI quattro | 2013-2015 | CNCD | 1984 | 165 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI quattro | 2013-2015 | CAED, CPMB | 1984 | 162 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI quattro | 2008-2015 | CAEB, CDNC, CPMA | 1984 | 155 | Saloon |
| Audi (Import) A4 B8 (8K2) 2.0 TFSI quattro | 2009-2012 | CFKA | 1984 | 132 | Saloon |
| Audi (Import) A4 B8 Avant (8K5) 1.8 TFSI | 2007-2012 | CABB, CDHB | 1798 | 118 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 1.8 TFSI | 2011-2015 | CJEB | 1798 | 125 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 1.8 TFSI | 2008-2015 | CDHA | 1798 | 88 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 1.8 TFSI quattro | 2011-2015 | CJEB | 1798 | 125 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 1.8 TFSI quattro | 2008-2012 | CDHB | 1798 | 118 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI | 2008-2015 | CDNB, CFKA | 1984 | 132 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI | 2013-2015 | CNCD | 1984 | 165 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI | 2008-2013 | CAEB, CDNC | 1984 | 155 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI flexible fuel | 2009-2015 | CFKA | 1984 | 132 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro | 2009-2015 | CFKA | 1984 | 132 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI quattro | 2008-2015 | CAEB, CDNC | 1984 | 155 | Estate |
| Audi (Import) A4 B8 Avant (8K5) 2.0 TFSI quattro | 2013-2015 | CNCD | 1984 | 165 | Estate |
| Audi (Import) A5 (8T3) 1.8 TFSI | 2007-2017 | CABD, CJEB | 1798 | 125 | Coupe |
| Audi (Import) A5 (8T3) 1.8 TFSI | 2015-2017 | CJEE | 1798 | 130 | Coupe |
| Audi (Import) A5 (8T3) 1.8 TFSI | 2009-2011 | CDHB | 1798 | 118 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI | 2013-2016 | CNCD | 1984 | 165 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI | 2015-2017 | CNCE | 1984 | 169 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI | 2008-2013 | CDNC | 1984 | 155 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI | 2008-2012 | CDNB | 1984 | 132 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI quattro | 2015-2017 | CNCE | 1984 | 169 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI quattro | 2013-2016 | CNCD | 1984 | 165 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI quattro | 2008-2017 | CAEB, CDNC, CPMA | 1984 | 155 | Coupe |
| Audi (Import) A5 (8T3) 2.0 TFSI quattro | 2012-2017 | CAED, CPMB | 1984 | 162 | Coupe |
| Audi (Import) A5 Convertible (8F7) 1.8 TFSI | 2011-2016 | CJEB | 1798 | 125 | Convertible |
| Audi (Import) A5 Convertible (8F7) 1.8 TFSI | 2015-2017 | CJEE | 1798 | 130 | Convertible |
| Audi (Import) A5 Convertible (8F7) 1.8 TFSI | 2009-2012 | CDHB | 1798 | 118 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI | 2013-2014 | CAED | 1984 | 162 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI | 2015-2017 | CNCE | 1984 | 169 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI | 2013-2016 | CNCD | 1984 | 165 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI | 2009-2012 | CAEA, CDNB | 1984 | 132 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI | 2009-2014 | CAEB, CDNC | 1984 | 155 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI quattro | 2013-2016 | CNCD | 1984 | 165 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI quattro | 2015-2017 | CNCE | 1984 | 169 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI quattro | 2009-2017 | CAEB, CDNC, CPMA | 1984 | 155 | Convertible |
| Audi (Import) A5 Convertible (8F7) 2.0 TFSI quattro | 2012-2017 | CPMB | 1984 | 162 | Convertible |
| Audi (Import) A5 Convertible (F57, F5E) 2.0 TFSI | 2017-2019 | CVKB, DKYA | 1984 | 140 | Convertible |
| Audi (Import) A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid | 2017- | DEMA, DKYA, DLVA | 1984 | 140 | Convertible |
| Audi (Import) A5 Sportback (8TA) 1.8 TFSI | 2009-2011 | CDHB | 1798 | 118 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 1.8 TFSI | 2011-2017 | CJEB | 1798 | 125 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 1.8 TFSI | 2014-2017 | CJED | 1798 | 106 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 1.8 TFSI | 2015-2017 | CJEE | 1798 | 130 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI | 2009-2013 | CDNC | 1984 | 155 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI | 2013-2016 | CNCD | 1984 | 165 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI | 2009-2014 | CDNB | 1984 | 132 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI | 2015-2017 | CNCE | 1984 | 169 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI quattro | 2013-2016 | CNCD | 1984 | 165 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI quattro | 2009-2017 | CDNC | 1984 | 155 | Hatchback |
| Audi (Import) A5 Sportback (8TA) 2.0 TFSI quattro | 2015-2017 | CNCE | 1984 | 169 | Hatchback |
| Audi (Import) A5 Sportback (F5A, F5F) 2.0 TFSI | 2016-2020 | CYRB | 1984 | 185 | Hatchback |
| Audi (Import) A5 Sportback (F5A, F5F) 2.0 TFSI quattro | 2016- | CYMC, CYRB, DLHB | 1984 | 185 | Hatchback |
| Audi (Import) A6 C7 (4G2, 4GC) 2.0 TFSI | 2013-2018 | CAED | 1984 | 162 | Saloon |
| Audi (Import) A6 C7 (4G2, 4GC) 2.0 TFSI | 2011-2013 | CAEB | 1984 | 155 | Saloon |
| Audi (Import) A6 C7 (4G2, 4GC) 2.0 TFSI | 2011-2018 | CDNB | 1984 | 132 | Saloon |
| Audi (Import) A6 C7 (4G2, 4GC) 2.0 TFSI quattro | 2013-2018 | CAED | 1984 | 162 | Saloon |
| Audi (Import) A6 C7 (4G2, 4GC) 2.0 TFSI quattro | 2012-2015 | CAEB | 1984 | 155 | Saloon |
| Audi (Import) A6 C7 Avant (4G5, 4GD) 2.0 TFSI | 2011-2018 | CDNB | 1984 | 132 | Estate |
| Audi (Import) A7 Sportback (4GA, 4GF) 1.8 TFSI | 2015-2018 | CYGA | 1798 | 140 | Hatchback |
| Audi (Import) Q5 (8RB) 2.0 TFSI quattro | 2015-2017 | CNCE | 1984 | 169 | SUV |
| Audi (Import) Q5 (8RB) 2.0 TFSI quattro | 2013-2017 | CPMB | 1984 | 162 | SUV |
| Audi (Import) Q5 (8RB) 2.0 TFSI quattro | 2012-2016 | CNCD | 1984 | 165 | SUV |
| Audi (Import) Q5 (8RB) 2.0 TFSI quattro | 2009-2017 | CDNB, CNCB | 1984 | 132 | SUV |
| Audi (Import) Q5 (8RB) 2.0 TFSI quattro | 2008-2012 | CAEB, CDNC | 1984 | 155 | SUV |
| Audi (Import) Q5 Van (8RB) 2.0 TFSI quattro | 2008-2012 | CDNC | 1984 | 155 | SUV Van |
| Porsche (Import) MACAN (95B) 2.0 | 2014-2018 | CNCC, CYNA, MCN.CC, MCY.NA | 1984 | 174 | SUV |
| Porsche (Import) MACAN (95B) 2.0 | 2015- | CYNB, CYPA, DLHB, MCY.NB, MCY.PA | 1984 | 185 | SUV |
Related Articles
Learn which driving habits damage your starter motor and alternator, and what you can do to extend their service life. Practical tips for vehicle owners and fleet drivers.....
Understand the role of the clutch pressure plate, common symptoms of failure, and the replacement process. Includes fitment info for common vehicle models.....
Learn what components are included in a complete clutch kit, how to choose the right kit for your vehicle, and what to expect during the replacement process.....
Confused about whether your clutch disc or pressure plate needs replacing? Learn to identify the specific symptoms of each component's failure and make the right repair decision.....
Learn the top symptoms of car starter motor failure, how to test your starter, and when replacement is necessary. Practical guide for vehicle owners and mechanics.....
Discover how a car alternator works, the most common symptoms of alternator failure, and when to replace it. Essential guide for vehicle owners and parts buyers.....

