
Starter 99451753 0001109344 0001109345 0001172615 suitable for Iveco diesel
Applicable models: Iveco diesel
Consult now
Reference part number:99451753 0001109344 0001109345 0001172615 STB1118RD STB1118YN STB1118ZL STB9118BA STB9118EX STB9118RN MSR5068 220019 STB1118RB STB1118WA STB9118EX STB9118WA 35259930 STRB014 STRB019 STRB208 438169 458192 D7R61 2-3125-2W 19794N 300N10360Z 0001109344 0001109345 0001172615 0001218174 0001218774 0986017490 1986S00738 111996 GST10102AS CST15235GS 19024254 DRS7490 DRS7490N CS1118 8EA737578001 610390 11139445 AZE4144 IS9438 42498678 4856055 5801408583 93828721 99451753 STB1118BA STB1118WA STB1118MN
Product Attributes
| Power horsepower : | 12V 2..2KW |
| Number of feet : | 9T |
| Size : | 24*12*16single unit inner box |
| Weight : | Net weight 4.15KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | starter |
| Specification : | 12V 2..2KW |
| Number of feet : | 9T |
| Brand : | NUOJIN |
| Number : | 99451753 |
| Quality : | NEW |
| Delivery time : | 10 day |





Applicable Models
| Applicable Models | Model | Year | Engine | Displacement (cc) | Power (kW) | Type |
|---|---|---|---|---|---|---|
| Iveco (Import) | DAILY I Platform/Chassis 30-8 | 1978-1989 | 8140.61.200 | 2445 | 53 | Platform/Chassis |
| Iveco (Import) | DAILY I Platform/Chassis 35-10 | 1985-1989 | 8140.21.200 | 2445 | 68 | Platform/Chassis |
| Iveco (Import) | DAILY I Platform/Chassis 35-8 | 1978-1989 | 8140.61.200 | 2445 | 53 | Platform/Chassis |
| Iveco (Import) | DAILY I Platform/Chassis 40-8 | 1983-1989 | 8140.61.200 | 2445 | 53 | Platform/Chassis |
| Iveco (Import) | DAILY I Platform/Chassis 45-10 | 1985-1989 | 8140.21.200 | 2445 | 68 | Platform/Chassis |
| Iveco (Import) | DAILY I Platform/Chassis 49-10 | 1985-1989 | 8140.21.200 | 2445 | 68 | Platform/Chassis |
| Iveco (Import) | DAILY I Van 30-8 | 1978-1989 | 8140.61.200 | 2445 | 53 | Van |
| Iveco (Import) | DAILY I Van 35-10 | 1985-1989 | 8140.21.200 | 2445 | 68 | Van |
| Iveco (Import) | DAILY I Van 35-8 | 1978-1989 | 8140.61.200 | 2445 | 53 | Van |
| Iveco (Import) | DAILY I Van 40-8 V | 1983-1989 | 8140.61.200 | 2445 | 53 | Van |
| Iveco (Import) | DAILY I Van 45-10 V | 1985-1989 | 8140.21.200 | 2445 | 68 | Van |
| Iveco (Import) | DAILY I Van 49-10 V | 1985-1989 | 8140.21.200 | 2445 | 68 | Van |
| Iveco (Import) | DAILY II Platform/Chassis 30-10 | 1998-1999 | 8140.23 | 2798 | 76 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 30-8 | 1998-1999 | 8140.63 | 2798 | 62 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 30-8 | 1992-1998 | 8140.67F | 2499 | 60 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 30-8 | 1992-1998 | 8140.07 | 2499 | 55 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 30-8 | 1998-1999 | 8140.63 | 2798 | 62 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 35-10 | 1996-1999 | 8140.23 | 2798 | 76 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 35-12 | 1996-1999 | 8140.43 | 2798 | 90 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 35-8 | 1989-1998 | 8140.67F | 2499 | 60 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 35-8 | 1989-1998 | 8140.07 | 2499 | 55 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 35-8 | 1998-1999 | 8140.63 | 2798 | 62 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 40-10 W 4x4 | 1997-1999 | 8140.23 | 2798 | 76 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 49-10 | 1996-1999 | 8140.23 | 2798 | 76 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 49-12 | 1996-1999 | 8140.43 | 2798 | 90 | Platform/Chassis |
| Iveco (Import) | DAILY II Platform/Chassis 59-12 | 1996-1999 | 8140.43 | 2798 | 90 | Platform/Chassis |
| Iveco (Import) | DAILY II Van 30-10 | 1997-1999 | 8140.23 | 2798 | 76 | Van |
| Iveco (Import) | DAILY II Van 30-10 C | 1997-1999 | 8140.23 | 2798 | 76 | Van |
| Iveco (Import) | DAILY II Van 30-8 | 1989-1998 | 8140.67F | 2499 | 60 | Van |
| Iveco (Import) | DAILY II Van 30-8 | 1989-1998 | 8140.07 | 2499 | 55 | Van |
| Iveco (Import) | DAILY II Van 30-8 | 1998-1999 | 8140.63 | 2798 | 62 | Van |
| Iveco (Import) | DAILY II Van 30-8 | 1989-1998 | 8140.67F | 2499 | 60 | Van |
| Iveco (Import) | DAILY II Van 30-8 V | 1998-1999 | 8140.63 | 2798 | 62 | Van |
| Iveco (Import) | DAILY II Van 35-10 | 1996-1999 | 8140.23 | 2798 | 76 | Van |
| Iveco (Import) | DAILY II Van 35-8 | 1991-1998 | 8140.07 | 2499 | 55 | Van |
| Iveco (Import) | DAILY II Van 35-8 | 1991-1998 | 8140.67F | 2499 | 60 | Van |
| Iveco (Import) | DAILY II Van 35-8 | 1998-1999 | 8140.63 | 2798 | 62 | Van |
| Iveco (Import) | DAILY II Van 40-10 4x4 | 1997-1999 | 8140.23 | 2798 | 76 | Van |
| Iveco (Import) | DAILY II Van 49-12 V | 1996-1999 | 8140.43 | 2798 | 90 | Van |
| Iveco (Import) | DAILY II Van 59-12 V | 1996-1999 | 8140.43 | 2798 | 90 | Van |
Related Articles
The difference between the starter and alternator, how cranking and charging share the battery, and why both must stay healthy for a reliable vehicle.....
Why diesel engines need stronger starters: higher compression, 24 V systems, and gear reduction, plus what to check when specifying one.....
How starter motor carbon brushes and the commutator wear together, the signs of poor contact, and the service steps that restore cranking.....
How a starter armature is built, the faults that end its life, and the bench tests that decide whether a starter is worth rebuilding at all.....
A field guide to rebuilding a starter motor: inspection order, which parts to replace, and the checks that decide whether a unit is worth overhauling.....
How a starter motor turns battery power into engine cranking, covering the armature, solenoid, pinion gear, and the bendix one-way clutch.....

