
618208;IM3069;138675 Electric starter motor armature 24V
Applicable models:JOHN DEERE,IVECO,CUMMINS
Consult now
Reference part number:24V IM3069 281601480A 1811210440 AM9103 618208 138675 0282005250 61-8208 S13327,S13331,S13294,S1383,S1362B 028200-5250 WAI61-8208 233886,SHI3032,CAR20016AS,IM3056,S13302A, S13102A,S13302B,S13302,S13204,WSA19516,S13305, S13294, S1383, S1362B,61-8117,AM6010,136249, S13302, S13204, WSA19516, S13305, S13327, S13331, CAR20016AS, IM3056, S13302A, S13102A, S13302B SA2011, 61-8117, AM6010, 136249, 233886, SHI3032
Product Attributes
| Rated output : | 24V 5.5KW |
| Pulley : | 18PCS 23PCS |
| Size : | Lenght:211 mm Outside diameter:65 mm |
| Weight : | net weight:1.5KG |
| Packaging : | Neutral kraft paper packaging |
| Spot/Pre sale : | Spot goods |
| Warranty : | 1 year |
| Product number : |
Product Details
| Type : | STARTER ARMATURE |
| Specification : | 24V 5.5KW |
| Pulley : | 18PCS |
| Brand : | NUOJIN |
| Number : | IM3069 618208 |
| Quality : | NEW |
| Delivery time : | 10DAY |




Suitable Vehicles
| Application | Model | Engine / Displacement | Production Period |
|---|---|---|---|
| JOHN DEERE | 1010D | 4.5L | — |
| JOHN DEERE | 1110D | 6.8L | — |
| JOHN DEERE | 1270D | 8.1L | — |
| JOHN DEERE | 1470D | 9.0L | — |
| JOHN DEERE | 1710D | 8.1L | — |
| JOHN DEERE | 644K | 6.8L | — |
| JOHN DEERE | 700J | 6.8L | — |
| JOHN DEERE | 703J | 8.1L | — |
| JOHN DEERE | 703JH | 8.1L | — |
| JOHN DEERE | 724K | 9.0L | — |
| JOHN DEERE | 744K | 9.0L | — |
| JOHN DEERE | 750J | 6.8L | — |
| JOHN DEERE | 753J | 8.1L | — |
| JOHN DEERE | 753JH | 8.1L | — |
| JOHN DEERE | 759J | 8.1L | — |
| JOHN DEERE | 759JH | 8.1L | — |
| JOHN DEERE | 810D | 4.5L | — |
| JOHN DEERE | 850J | 9.0L | — |
| JOHN DEERE | 853J | 8.1L | — |
| JOHN DEERE | 853JH | 8.1L | — |
| JOHN DEERE | 903J | 8.1L | — |
| JOHN DEERE | 903JH | 8.1L | — |
| JOHN DEERE | 909J | 8.1L | — |
| JOHN DEERE | 909JH | 8.1L | — |
| JOHN DEERE | 953J | 8.1L | — |
| JOHN DEERE | 959J | 8.1L | — |
| CUMMINS | Various Models | CUMMINS Engine | 01.1987– |
| CATERPILLAR | 120B Road Scraper | 3114 Engine | 01.1991–01.1993 |
| CATERPILLAR | 120B Road Scraper | 3116 Engine | 01.1991–01.1993 |
| IVECO | 190 E 38 | 12.9 (Cursor) F3BE0681G | 08.2000– |
| IVECO | 190 E 39 | 10.3 F3AE0681E | 11.1999– |
| IVECO | 190 E 39 | 10.3 F3AE0681E | 11.1999–02.2002 |
| IVECO | 190 E 43 | 10.3 F3AE0681D | 11.1999–02.2002 |
| IVECO | 190 E 43 | 10.3 F3AE0681D | 01.2001– |
| IVECO | 190 E 44 | 12.9 (Cursor) F3BE0681C | 08.2000– |
| IVECO | 190 S 40 | 10.3 F3AE0681B | 02.2002– |
| IVECO | 190 S 43 | 10.3 F3AE0681D | 02.2002– |
| IVECO | 190 S 48 | 12.9 F3BE0681E | 02.2002– |
| IVECO | 260 E 38 | 12.9 (Cursor) F3BE0681G | 08.2000– |
| IVECO | 260 E 39 | 10.3 F3AE0681E | 11.1999–02.2002 |
| IVECO | 260 E 39 | 10.3 F3AE0681E | 11.1999– |
| IVECO | 260 E 40 | 10.3 F3AE0681B | 08.2001–09.2004 |
| IVECO | 260 E 43 | 10.3 F3AE0681D | 11.1999–02.2002 |
| IVECO | 260 E 43 | 10.3 F3AE0681D | 11.1999– |
| IVECO | 260 E 44 | 12.9 (Cursor) F3BE0681C | 08.2000– |
| IVECO | 260 S 40 | 10.3 (Cursor) F3AE0681B | 02.2002– |
| IVECO | 260 S 43 | 10.3 (Cursor) F3AE0681D | 02.2002– |
| IVECO | 260 S 48 | 12.9 (Cursor) F3BE0681E | 02.2002– |
| IVECO | 260 S 54 | 12.9 (Cursor) F3BE0681A | 02.2002– |
| IVECO | 340 E 38 | 12.9 (Cursor) F3BE0681G | 08.2000– |
| IVECO | 340 E 44 | 12.9 (Cursor) F3BE0681C | 08.2000– |
| IVECO | 380 E 38 | 12.9 (Cursor) F3BE0681G | 08.2000–08.2004 |
| IVECO | 380 E 44 | 12.9 (Cursor) F3BE0681C | 08.2000–11.2004 |
| IVECO | 410 E 38 | 12.9 (Cursor) F3BE0681G | 08.2000– |
| IVECO | 410 E 44 | 12.9 (Cursor) F3BE0681C | 08.2000–08.2004 |
| IVECO | 440 E 39 | 10.3 F3AE0681E | 11.1999– |
| IVECO | 440 E 40 | 10.3 F3AE0681B | 08.2001–09.2004 |
| IVECO | 440 E 43 | 10.3 F3AE0681D | 11.1999– |
| IVECO | 440 E 43 | 10.3 F3AE0681D | 11.1999–02.2002 |
| IVECO | 440 E 48 | 12.9 F3BE0681E | 08.2000–08.2003 |
| IVECO | 440 S 40 | 10.3 (Cursor) F3AE0681B | 02.2002– |
| IVECO | 440 S 43 | 10.3 (Cursor) F3AE0681D | 02.2002– |
| IVECO | 440 S 48 | 12.9 (Cursor) F3BE0681E | 02.2002– |
| IVECO | 440 S 54 | 12.9 F3BE0681A | 02.2002– |
| HYUNDAI | 5-Ton Class | — | 1998– |
| HYUNDAI | E-AEROTOWN | — | 2010– |
| HYUNDAI | HD | — | 2004– |
| HYUNDAI | LX, L6, L7, D6DA (A-TOWN, HD120) | — | — |
| KIA | RHINO (V3) | — | 2000–2002 |
| KIA | COSMOS (N4) | — | 2000–2002 |
Related Articles
High-performance clutch release bearings for Lada ensure smooth gear shifts, long-lasting durability, and reliable vehicle operation, with models like 2101340106002, 2105-3401060, 776900, and 2121-3400010 recommended.....
Proper maintenance of car starters, including F7SU-11000-A1B, 3268, 3268R, and 3268N for Ford, Lincoln, and Mercury, ensures reliable engine starts, reduces wear, and extends starter lifespan for long-term performance.....
This guide outlines key factors for selecting a suitable starter for Doosan SD200N excavator, covering OEM vs. aftermarket choices, key specifications, replacement signs and maintenance, and the benefits of factory-direct products.....
Upgrade your Toyota Paso & Texel with factory-produced OEM starters, ensuring reliable engine starts, long-lasting performance, easy installation, and full safety compliance.....
This guide elaborates on the alternator’s function, vehicle specification checking, new vs. remanufactured options, brand selection, and maintenance, helping readers choose the right new alternator.....
The 300516-00030/30051600030 OEM starter motor, tailored for Doosan SD200N, offers perfect compatibility, consistent startup, durability and lower maintenance costs, suitable for construction and diesel equipment.....

